| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/08/2024 | Awards | 1076 | Prof Dr | Guowei | Zhao | Huanggang Normal University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 14/08/2024 | Awards | 1066 | Mr | bolin | ren | National University of Defense Technology | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | Processing | ||
| 05/08/2024 | Awards | 1056 | Mr | Lu | Zhang | EnerTech-Drilling&Production Co., China National Offshore Oil Corporation | Email hidden; Javascript is required. | China | 4CH47286ME7783541 | 304.44 | 05/08/2024 | Paid | |
| 31/07/2024 | Membership | 1009 | Dr | ATAL | HARICHANDAN | Centre for UG and PG Studies, BPUT, Rourkela, Odisha | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | |||
| 30/07/2024 | Membership | 1006 | Ms | Saranya | G | Rajalakshmi Engineering College | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | |||
| 26/07/2024 | Membership | 1021 | Assist Prof Dr | Harendra Pal | Singh | Cluster Innovation Centre, University of Delhi, India | Email hidden; Javascript is required. | India | 0.00 | 30/11/-0001 | |||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status |
All Registrations-USD