| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | Processing | ||||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | Processing | ||||
| 05/08/2024 | Awards | 1062 | Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Email hidden; Javascript is required. | Iran | Processing | ||||
| 05/08/2024 | Awards | 1056 | Mr | Lu | Zhang | EnerTech-Drilling&Production Co., China National Offshore Oil Corporation | Email hidden; Javascript is required. | China | 4CH47286ME7783541 | 304.44 | 05/08/2024 | Paid | |
| 31/07/2024 | Membership | 1009 | Dr | ATAL | HARICHANDAN | Centre for UG and PG Studies, BPUT, Rourkela, Odisha | Email hidden; Javascript is required. | India | |||||
| 30/07/2024 | Membership | 1006 | Ms | Saranya | G | Rajalakshmi Engineering College | Email hidden; Javascript is required. | India | |||||
| 26/07/2024 | Membership | 1021 | Assist Prof Dr | Harendra Pal | Singh | Cluster Innovation Centre, University of Delhi, India | Email hidden; Javascript is required. | India | |||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Receipt | Payment Status |
All Registrations-USD