| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Kave | Moloudi | University of Caen Normandy | France | Nuclear Physics | Radiobiology and proton therapy | Research Excellence Award | View Profile |
| Prof | Chun-Wang | Ma | Henan Normal University | China | Nuclear Physics | Nuclear reaction | Best Scholar Award | View Profile |
| Prof | Sergey | Taskaev | Budker Institute of Nuclear Physics | Russia | Nuclear Physics | генерация нейтронов и их применение | Research Excellence Award | View Profile |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | View Profile |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | View Profile |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Aberqi | National School of Applied Sciences, Fez | Morocco | Mathematics | PDE's- Functional analysis- Control theory-Operator theory | Best Researcher Award | View Profile |
| Mr | Yasir | Ramzan | Shanghai University | China | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Dr | B | Venkateswarlu | Yeungnam University | South Korea | Mathematics | Fluid dynamics | Best Researcher Award | View Profile |
| Dr | Richard | Morrow | Physics Department, Sydney University, Australia | Australia | Mathematics | Numerical Methods | Outstanding Scientist Award | View Profile |
| Dr | Tianxing | Ma | Zhejiang University | China | Mathematics | Geotechnical Engineering and Geological Hazards | Best Researcher Award | View Profile |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | View Profile |
| Prof. Dr | Nadia | Cheemaa | University of south China | Pakistan | Mathematics | Nonlinear Partial Differential Equations | Best Researcher Award | View Profile |
| Prof | Mohamed | Othman | Zagazig University | Egypt | Mathematics | Thermo-viscoelasticity, Piezo-thermoelastic, Fiber-reinforced, Micropolar thermoelastic, thermo-microstretch | Best Researcher Award | View Profile |
| Dr | David | Amilo | Near East University | Cyprus | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Dr | Derya | Bayrıl Aykut | Dokuz Eylül University | Turkey | Mathematics | kinematic, rigid body motions | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Somayeh | Khademloo | Babol Noshirvani University of Technology | Iran | Mathematics | financial mathematics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Surabhi | Tiwari | Motilal Nehru National Institute of Technology Allahabad | India | Mathematics | Topology | Best Researcher Award | View Profile |
| Dr | Suliman | Khan | Nanjing University of Aeronautics and Astronautics | China | Mathematics | Numerical Analysis | Best Researcher Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners