| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | View Profile |
| Dr | Jeongho | Ahn | Arkansas State University | United States | Computational Methods | Applied Mathematics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Abdus | Sobhan | Alcorn State University | United States | Others | Internet of Things, Food Packaging | Best Researcher Award | View Profile |
| Prof | Marilyn E | Noz | New York University | United States | High Energy Physics | relativistic quantum mechanics | Best Researcher Award | View Profile |
| Prof. Dr | Robert | Nesbet | IBM Almaden Research Cntr | United States | Physics and Astronomy | Conformal theory of gravitation and cosmic expansion | Lifetime Achievement Award | View Profile |
| Dr | Apratim | Chakraborty | University of Michigan Dearborn | United States | Engineering | Additive Manufacturing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nancy | Soliman | Texas A&M University - Corpus Christi | United States | Engineering | Construction Material science | Best Researcher Award | View Profile |
| Dr | Jill | Smith | Georgetown University | United States | Others | Cancer therapeutics | Best Researcher Award | View Profile |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | View Profile |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | View Profile |
| Dr | Adewale | Sedara | University of Wisconsin-Madison | United States | Engineering | Agricultural and Biosystems Engineering | Research Excellence Award | View Profile |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | View Profile |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | View Profile |
| Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Mr | Obinna | Johnphill | Nottingham Trent University | United Kingdom | Computer Science and Artificial Intelligence | Machine Learning-Driven Self-Healing Systems for Autonomous Log Analysis and Anomaly Detection in Multi-Operating System Environments | Best Researcher Award | View Profile |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | View Profile |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | View Profile |
| Mr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Engineering | Biocomposites | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners