| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xinxia | Li | University of South China | China | Nuclear Physics | magnetical controlled fusion plasmas | Best Researcher Award | View Profile |
| Dr | Xiaojiao | Wang | Shanghai Institute of Ceramics | China | Nuclear Physics | Nuclear material | Best Innovation Award | View Profile |
| Dr | Mohamed | Hamdy | Nahda University | Egypt | Nuclear Physics | Nuclear physics | Best Researcher Award | View Profile |
| Prof. Dr | Smruti Ranjan | Mohanty | Centre of Plasma Physics-Institute for Plasma Research | India | Nuclear Physics | NEutron source | Best Researcher Award | View Profile |
| Dr | Dhanpat | Sharma | Central University of Haryana | India | Nuclear Physics | Magnetic field evolution during heavy ion collisions | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Siriprapa | Kaewjaeng | Chiang Mai University | Thailand | Nuclear Physics | Radiation Shielding Materials | Women Researcher Award | View Profile |
| Dr | Abouzar | Bahari | Bahari Research and Development | Oman | Nuclear Physics | Monte Carlo N- Particle simulation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | View Profile |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | View Profile |
| Dr | Anca | Melintescu | Horia Hulubei National Instititue of Phisics and Nuclear Engineering | Romania | Nuclear Physics | Radioecology, Radiological Risk Assessment in Environment | Research Excellence Award | View Profile |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | View Profile |
| Dr | Kave | Moloudi | University of Caen Normandy | France | Nuclear Physics | Radiobiology and proton therapy | Research Excellence Award | View Profile |
| Prof | Chun-Wang | Ma | Henan Normal University | China | Nuclear Physics | Nuclear reaction | Best Scholar Award | View Profile |
| Assist Prof Dr | Marcin | Tomsia | Medical University of Silesia | Poland | Others | Forensic Science | Best Researcher Award | View Profile |
| Prof. Dr | Maricel | Agop | "Gheorghe Asachi" Technical University Iasi | Romania | Others | Biophysics | Best Researcher Award | View Profile |
| Dr | Ovidiu Cristinel | Stoica | National Institute of Physics and Nuclear Engineering - Horia Hulube | Romania | Others | Foundations of quantum mechanics | Best Researcher Award | View Profile |
| Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Iran | Others | Plasma Physics | Best Researcher Award | View Profile |
| Prof | Rajiv | Kumar | University of Delhi | India | Others | Sciences | Outstanding Scientist Award | View Profile |
| Dr | Muhammad Umair | Farooq | Institute of Physics, The Islamia University of Bahawalpur, Pakistan | Pakistan | Others | Semiconductor & Nanotechnology | Best Researcher Award | View Profile |
| Mr | AmirHossein | Sobati | School of Metallurgy and Materials Engineering, College of Engineering, University of Tehran | Iran | Others | Energy Materials and Batteries | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners