| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Senthil | P | National Institute of Technology Tiruchirappalli | India | Engineering | manufacturing- machining and optimzation | Best Researcher Award | View Profile |
| Dr | NITESH | MONDAL | Ghani Khan Choudhury Institute of Engineering and Technology, Malda | India | Engineering | Biomechanics | Best Researcher Award | View Profile |
| Dr | Naveena | Gadwala | Aurora Deemed to be University | Iran | Physics and Astronomy | Material Science | Best Researcher Award | View Profile |
| Dr | Narcisse | Defo | Université de Douala | Cameroon | Experimental Methods | Chimie de Matériaux | Research Excellence Award | View Profile |
| Dr | Nan | Liu | University of Science and Technology Beijing | China | Physics and Astronomy | Condensed matter physics | Best Researcher Award | View Profile |
| Dr | Naeem | Ullah | Yangzhou University | China | Artificial Neural Networks | Fluid Dynamics | Research Excellence Award | View Profile |
| Dr | Muhammad Umair | Farooq | Institute of Physics, The Islamia University of Bahawalpur, Pakistan | Pakistan | Others | Semiconductor & Nanotechnology | Best Researcher Award | View Profile |
| Dr | Muhammad | Iqbal | Bacha Khan University | Pakistan | Computational Methods | molecules | Research Excellence Award | View Profile |
| Dr | Muhammad | Asif | Shenzhen University | China | Engineering | Optics | Young Scientist Award | View Profile |
| Dr | Mubasher | . | IQRA University | Pakistan | Experimental Methods | Condensed Matter Physics | Best Researcher Award | View Profile |
| Dr | Mona | Jani | University of Latvia | Latvia | Quantum Science | Quantum Materials and technology | Best Researcher Award | View Profile |
| Dr | Mohsin | Rafique | Beijing Academy of Quantum Information Sciences | China | Others | Condensed Matter Physics | Excellence in Research Award | View Profile |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | View Profile | |
| Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Iran | Others | Plasma Physics | Best Researcher Award | View Profile |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | View Profile |
| Dr | Meri | Algarni | Al-Baha University | Saudi Arabia | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | View Profile |
| Dr | Chakib | MECHERI | Université de Technologie de Troyes | France | Engineering | Industrial Engineering | Best Researcher Award | View Profile |
| Dr | Marran | Al Qwaid | Shaqra University | Saudi Arabia | Computer Science and Artificial Intelligence | CS, AI, Cybersecurity | Best Researcher Award | View Profile |
| Dr | maria | Hasan | VSB-TUO | Czech Republic | Others | 2D and Carbon Nanomaterials | Research Excellence Award | View Profile |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners