| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Levent | Trabzon | Istanbul Teknik University | Turkey | Engineering | Materials and Nanofabrication | Best Researcher Award | View Profile |
| Prof | Wenlong | Song | Jining University | China | Engineering | Cutting Processing | Best Scholar Award | View Profile |
| Prof | Nikolai | Gaponenko | Belarusian State University of Informatics and Radioelectronics | Belarus | Experimental Methods | physics, chemistry and material science | Best Researcher Award | View Profile |
| Prof | Viktor | Mykhas'kiv | Institute for Applied Problemss of Mechanics and Mathematics | Ukraine | Computational Methods | 3D acoustic particle-filled metamaterials | Best Researcher Award | View Profile |
| Prof | Jinju | Sun | Xi'an Jiaotong University | China | Computational Methods | Turbomachiney | Best Researcher Award | View Profile |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | View Profile |
| Prof | Maria | Harja | Gheorghe Asachi Technical University of Iasi | Romania | Engineering | Chemical Engineering | Best Researcher Award | View Profile |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | View Profile |
| Prof | EUI CHAN | JEON | Sejong University | South Korea | Engineering | Climate change | Research Excellence Award | View Profile |
| Prof | Wei | Ma | Tianjin University | China | Robotics and Automation | Underwater Glider | Research Excellence Award | View Profile |
| Prof | Wail | Al Zoubi | Yeungnam university | South Korea | Standard Model Physics | chemistry | Research Excellence Award | View Profile |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | View Profile |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | View Profile |
| Prof | Majeed | Midhin | University of Anbar | Iraq | Social Sciences | English Literature | Best Researcher Award | View Profile |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | View Profile |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | View Profile |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | View Profile |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | View Profile |
| Prof | Gérard | Gouesbet | Normandie University | France | Physics and Astronomy | Light Scattering | Research Excellence Award | View Profile |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners