| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | View Profile |
| Prof | Ali | Bahari | University of Mazandaran | Iran | Physics and Astronomy | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Rayhan | Hossain | University of Michigan | United States | Others | physical & material chemistry | Best Researcher Award | View Profile |
| Dr | Apratim | Chakraborty | University of Michigan Dearborn | United States | Engineering | Additive Manufacturing | Best Researcher Award | View Profile |
| Dr | Yalini Devi | Neelan | University of Milano | Italy | Engineering | Energy Harvesting, Energy conversion | Best Researcher Award | View Profile |
| Mrs | Sarah | Weaver | University of Missouri | United States | Others | Atmospheric Science | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Adnan | Prekic | University of Montenegro | Montenegro | Social Sciences | History | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Laura | Celentano | University of Naples Federico II, Department of Electrical Engineering and Information Technology | Italy | Robotics and Automation | Prescribed-time practical robust control for engineering systems | Best Researcher Award | View Profile |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | View Profile |
| Dr | Shahriyar Safat | Dipta | University of New South Wales | Australia | Engineering | Solar Cells | Young Scientist Award | View Profile |
| Prof. Dr | Slobodan | Radošević | University of Novi Sad, Faculty of Sciences | Serbia | Interactions and Fields | Symmetry breaking and Nambu-Goldstone fields | Best Researcher Award | View Profile |
| Prof | Yaseen | Iqbal | University of Peshawar, Pakistan | Pakistan | Engineering | Materials Science and Engineering | Best Researcher Award | View Profile |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | View Profile |
| Dr | PENG | FENG | University of Pittsburgh | China | Others | Medical Imaging and Biomedical Engineering | Best Researcher Award | View Profile |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | View Profile |
| Mr | Kalu Ram | Sharma | University of Rajasthan,Jaipur | India | Mathematics | Fluid Dynamics | Best Scholar Award | View Profile |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | View Profile |
| Mr | Abdul | Qudus | University of Science and Technology Bannu | Pakistan | High Energy Physics | Particle Physics (HEP) | Research Excellence Award | View Profile |
| Dr | Han | Dang | University of Science and Technology Beijing | China | Ecology and Conservation | Metallurgical Engineering | Best Researcher Award | View Profile |
| Dr | Nan | Liu | University of Science and Technology Beijing | China | Physics and Astronomy | Condensed matter physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners