| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | ShanShan | Wang | Sichuan University of Arts and Science | China | Others | Post quantum security, access authentication | Best Researcher Award | View Profile |
| Prof. Dr | Pan | Wang | Nankai University | China | Physics and Astronomy | Fiber | Best Researcher Award | View Profile |
| Mr | yuqi | wang | Harbin Engineering University | China | Engineering | ROV | Best Researcher Award | View Profile |
| Mr | Yuyao | Wang | Henan Polytechnic University | China | Computer Science and Artificial Intelligence | Remote Sensing, Geographic Information Systems (GIS), Agricultural Monitoring | Best Scholar Award | View Profile |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | View Profile |
| Ms | Ruizhu | Wang | Xinjiang Agricultural University | China | Others | Agricultural Science and Innovation | Research Excellence Award | View Profile |
| Dr | xiangjun | Wang | DMU | China | Engineering | electrical engineering | Excellence in Research | View Profile |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | View Profile |
| Dr | Leigh | WARDHAUGH | CSIRO (retired) | Australia | Engineering | mass transfer, fluid mechanics | Best Researcher Award | View Profile |
| Mrs | Sarah | Weaver | University of Missouri | United States | Others | Atmospheric Science | Best Researcher Award | View Profile |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | View Profile |
| Mr | Xin-Jian | Wen | Shanxi University | China | Chiral Symmetry Breaking | QCD diagram and dense matter | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chen | Wenjin | Jiangxi University of Science and Technology | China | Earth and Planetary Sciences | Earth's gravity | Best Researcher Award | View Profile |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | View Profile |
| Prof. Dr | Yufeng | Wu | Beijing University of Technology | China | Ecology and Conservation | Typical solid waste recycling | Best Researcher Award | View Profile |
| Dr | Qiuxuan | Wu | Hangzhou Dianzi university | China | Robotics and Automation | soft robot | Best Researcher Award | View Profile |
| Mr | Shilin | Xia | Chang'an University | China | Computer Science and Artificial Intelligence | 遥感目标检测 | Best Researcher Award | View Profile |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | View Profile |
| Dr | Yubao | Xiao | Ansteel Beijing Research Institute Co. Ltd. | China | Engineering | Metallurgy | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners