| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Abdul | Qudus | University of Science and Technology Bannu | Pakistan | High Energy Physics | Particle Physics (HEP) | Research Excellence Award | View Profile |
| Prof. Dr | Osvaldo | Civitarese | Department of Physics.Universitynof La Plata.Argentia | Argentina | Weak interactions | Theoretical Physics | Research Excellence Award | View Profile |
| Dr | Praveen Kumar | Dhankar | Symbiosis Institute of Technology, Nagpur Campus, Symbiosis International (Deemed University), Pune-440008, India | India | Particle physics and cosmology | Relativistic Cosmology, Mathematical Physics | Research Excellence Award | View Profile |
| Dr | Ram | Kumar | University of the Witwatersrand | South Africa | The matter particles | Optics and Photonics | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed Arbi | Khlifi | Islamic University of Madinah | Saudi Arabia | High Energy Physics | Exergoeconomic study of a biomass–geothermal system for power and clean fuels | Research Excellence Award | View Profile |
| Dr | Gregory | Vereshchagin | ICRANet | Italy | Cosmology and Physics | Particle dark matter | Research Excellence Award | View Profile |
| Prof. Dr | Wolfgang | Potthast | German Sport University Cologne | Germany | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Dr | Valerii | Danilov | Fraunhofer Institute for Microengineering and Microsystems IMM | Germany | Computational Methods | Water Boiling Flow in Microchannel | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ich Long | Ngo | Hanoi University of Science and Technology | Vietnam | Computational Methods | Heat transfer | Research Excellence Award | View Profile |
| Prof. Dr | Wilhelm | Stork | Karlsruhe Institute of Technology | Germany | Experimental Methods | Electrical Engineering | Research Excellence Award | View Profile |
| Mr | Songtao | Lv | Changsha University of Science and Technology | China | Particle Experiments | Road engineering | Research Excellence Award | View Profile |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | View Profile |
| Dr | SARANYA | G | Rajalakshmi Engineering College | India | Engineering | Photonics - LED, Semiconductor Device modeling | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | ahlem | Guesmi | Chemistry Department, College of Science, IMSIU (Imam Mohammad Ibn Saud Islamic University), P.O. Box 5701, Riyadh 11432, Saudi Arabia. | Saudi Arabia | Engineering | Liquid Crystals | Women Researcher Award | View Profile |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | View Profile |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | View Profile |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | View Profile |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | View Profile |
| Prof | Waheeba | Al-Amrani | Ibb University | Yemen | Particle Experiments | Environmental chemistry | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Kods | Oueslati | IPEIB | Tunisia | Quantum Science | Statistical physics | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners