| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Deniz | Demirhan | Istanbul Technical University | Turkey | Computational Methods | Atmospheric Science; Climate Modeling; Sudden Stratospheric Warming (SSW); Stratospheric Dynamics; Climate Model Evaluation; ERA5 Reanalysis; CMIP5; Numerical Modeling | Innovative Research Award | View Profile |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Computer Science and Artificial Intelligence | Smart Optimization and Renewable Integrated Energy System | Women Researcher Award | View Profile |
| Prof | Viktor | Mykhas'kiv | Institute for Applied Problemss of Mechanics and Mathematics | Ukraine | Computational Methods | 3D acoustic particle-filled metamaterials | Best Researcher Award | View Profile |
| Dr | Abdul | Basit | University of Sharjah, UAE | United Arab Emirates | Astronomy and Astrophysics | Gravitational field | Best Researcher Award | View Profile |
| Dr | Yamina | Romdhani | University of Sfax, Tunisia | United Arab Emirates | Earth and Planetary Sciences | mineralogy | Research Excellence Award | View Profile |
| Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Mr | Obinna | Johnphill | Nottingham Trent University | United Kingdom | Computer Science and Artificial Intelligence | Machine Learning-Driven Self-Healing Systems for Autonomous Log Analysis and Anomaly Detection in Multi-Operating System Environments | Best Researcher Award | View Profile |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | View Profile |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | View Profile |
| Mr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Engineering | Biocomposites | Best Researcher Award | View Profile |
| Dr | Helena | Navarro-Rivero | University Of Birmingham | United Kingdom | Engineering | Advanced materials engineering | Research Excellence Award | View Profile |
| Dr | Weiwei | Zhao | University of Birmingham | United Kingdom | Engineering | Functional materials and energy related technology | Research Excellence Award | View Profile |
| Dr | Kayden | Schumacher | Coventry University | United Kingdom | Social Sciences | Education and Gender Studies | Research Excellence Award | View Profile |
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Guoxing | Xia | University of Manchester | United Kingdom | Particle physics and cosmology | Accelerator Physics | Research Excellence Award | View Profile |
| Dr | Zhengshan | Liu | THE UNIVERSITY OF TEXAS | United States | Experimental Methods | Schizophrenia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners