| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | View Profile |
| Dr | Xiaoguang | Liu | University of Science and Technology Beijing | China | Particle Experiments | Catalyst, Environmental protection | Research Excellence Award | View Profile |
| Ms | Ruizhu | Wang | Xinjiang Agricultural University | China | Others | Agricultural Science and Innovation | Research Excellence Award | View Profile |
| Mr | 凯礼 | 王 | 苏州大学 | China | Physics and Astronomy | 钙钛矿半导体器件物理 | Young Scientist Award | View Profile |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | View Profile |
| Prof. Dr | Yangwon | Lee | Pukyong National University | South Korea | Earth and Planetary Sciences | Satellite Remote Sensing | Research Excellence Award | View Profile |
| Prof. Dr | Xianming | Zhou | Xianyang Normal University | China | Heavy Ion Collisions | Atomic and molecular physics | Research Excellence Award | View Profile |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | View Profile |
| Dr | Daxiong | Ji | Zhejiang University | China | Robotics and Automation | Underwater Robot | Research Excellence Award | View Profile |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | View Profile |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | View Profile |
| Prof | Maria | Harja | Gheorghe Asachi Technical University of Iasi | Romania | Engineering | Chemical Engineering | Best Researcher Award | View Profile |
| Mr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Others | Photocatalysis | Best Researcher Award | View Profile |
| Dr | Yubao | Xiao | Ansteel Beijing Research Institute Co. Ltd. | China | Engineering | Metallurgy | Best Researcher Award | View Profile |
| Mr | Muhammad Mustafa | Dastageer | University of Engineering and Technology | Pakistan | Physics and Astronomy | Laser-induced breakdown spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | View Profile |
| Dr | Meri | Algarni | Al-Baha University | Saudi Arabia | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | View Profile |
| Mr | Ali | Muhammad | ITP institute of Theoretical physics | China | Others | Supersymmetry Phenomenology | Best Researcher Award | View Profile |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners