| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | David | Amilo | Near East University | Cyprus | Mathematics | Mathematics | Young Scientist Award | physicistparticle.com |
| Prof | Arti | MK | Netaji Subhas University of Technology | India | Engineering | Wireless Communication | Best Researcher Award | physicistparticle.com |
| Prof | Marilyn E | Noz | New York University | United States | High Energy Physics | relativistic quantum mechanics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Anna | Zawadzka | Nicolaus Copernicus University in Torun | Poland | Others | Materials Engineering | Best Researcher Award | physicistparticle.com |
| Mr | MURAT | BARUT | Niğde Ömer Halisdemir Unşversity | Turkey | Engineering | Motor Control | Best Researcher Award | physicistparticle.com |
| Dr | Ajay kumar | maurya | Nirma University, Ahmedabad, Gujarat | India | Engineering | Electrical Engineering | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Arjun | Sil | NIT Silchar Assam India 788010 | India | Artificial Neural Networks | Civil & Earthquake Engg | Best Researcher Award | physicistparticle.com |
| Dr | Karinate | Okiy | Nnamdi Azikiwe University | Nigeria | Engineering | Chemical Engineering | Best Researcher Award | physicistparticle.com |
| Prof | Gérard | Gouesbet | Normandie University | France | Physics and Astronomy | Light Scattering | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Yun | Zhao | Northwest Normal University | China | Experimental Methods | Material Sciences | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Walid Saber | Hussain | October 6 university | Egypt | Others | Pediatric Rehabilitation/ Special needs Children | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Takayuki | Isii | Okayama University | Japan | Earth and Planetary Sciences | Crystal chemistry | Best Researcher Award | physicistparticle.com |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | physicistparticle.com |
| Dr | Shihao | Zhang | Osaka University | Japan | Computational Methods | Defect Mechanics and Design; Computational Materials Science | Best Researcher Award | physicistparticle.com |
| Prof | Minggang | Zhao | Oucean University of China | China | Others | Semiconductor materials and devices | Best Researcher Award | physicistparticle.com |
| Dr | Roman | Nevzorov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russia | High Energy Physics | Cosmological Constant in supergravity models with Degenerate Vacua | Best Researcher Award | physicistparticle.com |
| Dr | Sergei | Badulin | P.P.Shirshov Institute of Oceanology | Russia | Earth and Planetary Sciences | Dynamics of sea waves | Best Paper Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee