| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | AmirHossein | Sobati | School of Metallurgy and Materials Engineering, College of Engineering, University of Tehran | Iran | Others | Energy Materials and Batteries | Best Researcher Award | physicistparticle.com |
| Mr | bolin | ren | National University of Defense Technology | China | Computer Science and Artificial Intelligence | Electronic Science and Technology,Integrated circuit,Die-to-Die | Best Researcher Award | physicistparticle.com |
| Mr | Huaing | Liu | Shandong University of Science & Technology | China | Environmental Science | 水环境风险控制 | Best Scholar Award | physicistparticle.com |
| Mr | Demet | Yeşilbaş | Erciyes University | Turkey | Engineering | Engineering methods approach to psychiatric disorder | Best Researcher Award | physicistparticle.com |
| Mr | Patrick | Keane | University of South Australia | Australia | Experimental Methods | Metakaolin Geopolymer Composites | Best Researcher Award | physicistparticle.com |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | physicistparticle.com |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | physicistparticle.com |
| Mr | Amin | Shafaeiyeh Hiagh | Shahid Beheshti University | Iran | Physics and Astronomy | Variable stars' pulsation modes | Best Researcher Award | physicistparticle.com |
| Mr | Yew Hoe | Wong | Imperial College London | Singapore | Others | Fluid Dynamics | Best Researcher Award | physicistparticle.com |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | physicistparticle.com |
| Mr | Shilin | Xia | Chang'an University | China | Computer Science and Artificial Intelligence | 遥感目标检测 | Best Researcher Award | physicistparticle.com |
| Mr | Lakshakoti | Bochu | National Institute of Technolgy | India | Engineering | Energy harvesting and Sensing | Best Researcher Award | physicistparticle.com |
| Mr | Mallesh | Baithi | Sungkyunkwan University | South Korea | Others | Experimental Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Mr | Dipraj | Debnath | Queensland University of technology | Australia | Engineering | Aerospace Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Yasir | Ramzan | Shanghai University | China | Mathematics | Mathematical Biology | Best Researcher Award | physicistparticle.com |
| Mr | Tawfik | CHAABENI | Faculty of Sciences of Sfax | Tunisia | Physics and Astronomy | materials with multifunctional applications | Best Researcher Award | physicistparticle.com |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | physicistparticle.com |
| Mr | Farooq | ahmad | DEPARTMENT STATISTICAL SCIENCES | Pakistan | Others | Forecasting | Best Researcher Award | physicistparticle.com |
| Mr | Mehmet | YILMAZ | Kayseri University | Turkey | Artificial Neural Networks | Mass real estate valuation | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee