| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Somayeh | Khademloo | Babol Noshirvani University of Technology | Iran | Mathematics | financial mathematics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Surabhi | Tiwari | Motilal Nehru National Institute of Technology Allahabad | India | Mathematics | Topology | Best Researcher Award | physicistparticle.com |
| Dr | Suliman | Khan | Nanjing University of Aeronautics and Astronautics | China | Mathematics | Numerical Analysis | Best Researcher Award | physicistparticle.com |
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | physicistparticle.com |
| Ms | Dr. Prity | Kumari | National Institute of Technology Arunachal Pradesh | India | Mathematics | Combinatorics, Application of Combinatorics in Cryptography, Graph Theory | Women Researcher Award | physicistparticle.com |
| Dr | Abdukhali | Shynybekov | Al-Farabi Kazakh National University | Kazakhstan | Mathematics | Mathematics | Best Researcher Award | physicistparticle.com |
| Dr | Shajar | Abbas | Bzu | Pakistan | Mathematics | Applied math | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Reem | Aljethi | Imam Mohammad ibn Saud Islamic University | Saudi Arabia | Mathematics | Differentiation equation | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Epidemiology | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Ahsan | Department of Mathematics, University of Swabi | Pakistan | Mathematics | Applied and Computational Mathematics | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | physicistparticle.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Xinxia | Li | University of South China | China | Nuclear Physics | magnetical controlled fusion plasmas | Best Researcher Award | physicistparticle.com |
| Dr | Mohamed | Hamdy | Nahda University | Egypt | Nuclear Physics | Nuclear physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Smruti Ranjan | Mohanty | Centre of Plasma Physics-Institute for Plasma Research | India | Nuclear Physics | NEutron source | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee