| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Mr | Alessandro | Di Nola | Università Federico II Napoli | Italy | Neutrino Experiments | Photomultipliers detectors | Best Researcher Award | physicistparticle.com |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Xinxia | Li | University of South China | China | Nuclear Physics | magnetical controlled fusion plasmas | Best Researcher Award | physicistparticle.com |
| Dr | Mohamed | Hamdy | Nahda University | Egypt | Nuclear Physics | Nuclear physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Smruti Ranjan | Mohanty | Centre of Plasma Physics-Institute for Plasma Research | India | Nuclear Physics | NEutron source | Best Researcher Award | physicistparticle.com |
| Dr | Dhanpat | Sharma | Central University of Haryana | India | Nuclear Physics | Magnetic field evolution during heavy ion collisions | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Siriprapa | Kaewjaeng | Chiang Mai University | Thailand | Nuclear Physics | Radiation Shielding Materials | Women Researcher Award | physicistparticle.com |
| Dr | Abouzar | Bahari | Bahari Research and Development | Oman | Nuclear Physics | Monte Carlo N- Particle simulation | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | physicistparticle.com |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Nuclear Physics | radiation biology | Research Excellence Award | physicistparticle.com |
| Dr | Anca | Melintescu | Horia Hulubei National Instititue of Phisics and Nuclear Engineering | Romania | Nuclear Physics | Radioecology, Radiological Risk Assessment in Environment | Research Excellence Award | physicistparticle.com |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | physicistparticle.com |
| Dr | Kave | Moloudi | University of Caen Normandy | France | Nuclear Physics | Radiobiology and proton therapy | Research Excellence Award | physicistparticle.com |
| Prof | Chun-Wang | Ma | Henan Normal University | China | Nuclear Physics | Nuclear reaction | Best Scholar Award | physicistparticle.com |
| Prof. Dr | Maricel | Agop | "Gheorghe Asachi" Technical University Iasi | Romania | Others | Biophysics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee