| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | 凯礼 | 王 | 苏州大学 | China | Physics and Astronomy | 钙钛矿半导体器件物理 | Young Scientist Award | physicistparticle.com |
| Mr | Xuyang | Liu | Liaoning University | China | Quark Interactions | hadron physics | Research Excellence Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | physicistparticle.com |
| Mr | Chengbo | Tian | Nanjing University of Aeronautics and Astronautics | China | Engineering | smart materials, soft sensor, haptic interface. | Research Excellence Award | physicistparticle.com |
| Mr | Omar | Emam | STEM High School for Boys - 6th of October | Egypt | Others | Bioengineering | Research Excellence Award | physicistparticle.com |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Mrs | Pegah | Khosravani | university of Tuebingen | Germany | Environmental Science | Soil Science | Young Scientist Award | physicistparticle.com |
| Mrs | Mehri | Aghdamigargari | University of Arizona | United States | Engineering | Mining Engineering | Best Researcher Award | physicistparticle.com |
| Mrs | Bernardine | Chidozie | University of Aveiro | Portugal | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Mrs | Sarah | Weaver | University of Missouri | United States | Others | Atmospheric Science | Best Researcher Award | physicistparticle.com |
| Mrs | Tamara | Yakich | Tomsk Polythechnic University | Russia | Earth and Planetary Sciences | Minerals | Best Researcher Award | physicistparticle.com |
| Mrs | Fatouma | MAAMAR | Agence Spatiale Algérienne | Algeria | Engineering | Opto-mechanical/ mechanical/Space mechanical research | Best Researcher Award | physicistparticle.com |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | physicistparticle.com |
| Mrs | SARANYA | V.G | SRM IST | India | Engineering | Wireless sensor network | Best Researcher Award | physicistparticle.com |
| Mrs | Mafaza | Chabane | Ferhat Abbas University | Algeria | Computer Science and Artificial Intelligence | NLP | Best Researcher Award | physicistparticle.com |
| Mrs | Robyn | Martin | USYD | Australia | Social Sciences | Academic development in tertiary context | Best Researcher Award | physicistparticle.com |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee