| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Franck | Mushid | UKZN | South Africa | Engineering | Battery energy storage | Best Researcher Award | physicistparticle.com |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Liping | Gong | UOW | Australia | Engineering | Mechanical engineering | Best Researcher Award | physicistparticle.com |
| Mr | MURAT | BARUT | Niğde Ömer Halisdemir Unşversity | Turkey | Engineering | Motor Control | Best Researcher Award | physicistparticle.com |
| Prof | Jinju | Sun | Xi'an Jiaotong University | China | Computational Methods | Turbomachiney | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Yury | Filippov | Joint Institute for Nuclear Research | Russia | Others | hydrodynamics of multiphase flows, cryometrology | Best Researcher Award | physicistparticle.com |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | physicistparticle.com |
| Mr | Xin-Jian | Wen | Shanxi University | China | Chiral Symmetry Breaking | QCD diagram and dense matter | Best Researcher Award | physicistparticle.com |
| Dr | Kentaro | Saeki | SEED Co., Ltd. | Japan | Experimental Methods | Visual Optics | Best Researcher Award | physicistparticle.com |
| Dr | Jagadish | Indian Statistical Institute Bangalore | India | Engineering | Design and Manufacturing | Best Researcher Award | physicistparticle.com | |
| Mr | Mehabaw | Fikrie | University of Gondar | Ethiopia | Physics and Astronomy | Statistical and Computaional Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Kyosuke | Ono | Tokyo Institute of Technology (Presently Institute of Science Toky) | Japan | Standard Model Physics | Sub-monolayer lubricant physics in head-disk interface | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Zbigniew | Haba | University of Wroclaw | Poland | Quantum Field Theory | gauge fields, quantum gravity | Best Researcher Award | physicistparticle.com |
| Mr | Ali | Muhammad | ITP institute of Theoretical physics | China | Others | Supersymmetry Phenomenology | Best Researcher Award | physicistparticle.com |
| Dr | Meri | Algarni | Al-Baha University | Saudi Arabia | Physics and Astronomy | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | physicistparticle.com |
| Mr | Muhammad Mustafa | Dastageer | University of Engineering and Technology | Pakistan | Physics and Astronomy | Laser-induced breakdown spectroscopy | Best Researcher Award | physicistparticle.com |
| Dr | Yubao | Xiao | Ansteel Beijing Research Institute Co. Ltd. | China | Engineering | Metallurgy | Best Researcher Award | physicistparticle.com |
| Mr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Others | Photocatalysis | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee