| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | physicistparticle.com |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Leonardo | Roever | Universidade de São Paulo | Brazil | Others | Ciências da Saúde | Distinguished Scientist Award | physicistparticle.com |
| Prof | Levent | Trabzon | Istanbul Teknik University | Turkey | Engineering | Materials and Nanofabrication | Best Researcher Award | physicistparticle.com |
| Prof | M. Shaheer | Akhtar | Jeonbuk National University | South Korea | Engineering | Integrated Energy AI | Best Keynote Speaker | physicistparticle.com |
| Prof | Majeed | Midhin | University of Anbar | Iraq | Social Sciences | English Literature | Best Researcher Award | physicistparticle.com |
| Prof | Maria | Harja | Gheorghe Asachi Technical University of Iasi | Romania | Engineering | Chemical Engineering | Best Researcher Award | physicistparticle.com |
| Prof | Marilyn E | Noz | New York University | United States | High Energy Physics | relativistic quantum mechanics | Best Researcher Award | physicistparticle.com |
| Prof | Mojtaba | Salouti | Islamic Azad University | Iran | Experimental Methods | Nanobiotechnology | Research Excellence Award | physicistparticle.com |
| Prof | Nikolai | Gaponenko | Belarusian State University of Informatics and Radioelectronics | Belarus | Experimental Methods | physics, chemistry and material science | Best Researcher Award | physicistparticle.com |
| Prof | Petia | Genova-Kalou | National Centre of Infectious and Parasitic Diseases | Bulgaria | Others | Microbiology | Best Researcher Award | physicistparticle.com |
| Prof | Ping | Xie | Institute of Physics, Chinese Academy of Sciences, Beijing, China | China | Others | Biophysics | Best Researcher Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | physicistparticle.com |
| Prof | Rishi Kumar | Tiwari | Govt.Model Science College,Rewa (M.P.) India Pin 486001 | India | High Energy Physics | Applied Mathematics | Best Researcher Award | physicistparticle.com |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | physicistparticle.com |
| Prof | Viktor | Mykhas'kiv | Institute for Applied Problemss of Mechanics and Mathematics | Ukraine | Computational Methods | 3D acoustic particle-filled metamaterials | Best Researcher Award | physicistparticle.com |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | physicistparticle.com |
| Prof | Wail | Al Zoubi | Yeungnam university | South Korea | Standard Model Physics | chemistry | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee