| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | maria | Hasan | VSB-TUO | Czech Republic | Others | 2D and Carbon Nanomaterials | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Qinghui | Jiang | Huazhong University of Science and Technology | China | Materials for 5G and Beyond | Thermoelectric | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Nuclear Physics | radiation biology | Research Excellence Award | physicistparticle.com |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | physicistparticle.com |
| Mr | Xuyang | Liu | Liaoning University | China | Quark Interactions | hadron physics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Dr | Pooja | Sharma | Chandigarh University | India | Others | Computational Chemistry | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Dr | Helena | Navarro-Rivero | University Of Birmingham | United Kingdom | Engineering | Advanced materials engineering | Research Excellence Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Dr | Kayden | Schumacher | Coventry University | United Kingdom | Social Sciences | Education and Gender Studies | Research Excellence Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Dr | Muhammad | Iqbal | Bacha Khan University | Pakistan | Computational Methods | molecules | Research Excellence Award | physicistparticle.com |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Walid Saber | Hussain | October 6 university | Egypt | Others | Pediatric Rehabilitation/ Special needs Children | Research Excellence Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Dr | Salomé | Vercelot | LGP | France | Earth and Planetary Sciences | Geomorphology and dating | Research Excellence Award | physicistparticle.com |
| Dr | Anca | Melintescu | Horia Hulubei National Instititue of Phisics and Nuclear Engineering | Romania | Nuclear Physics | Radioecology, Radiological Risk Assessment in Environment | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Rachid | Masrour | Faculty of Sciences Dhar El Mahraz | Morocco | Computational Methods | Materials physics | Research Excellence Award | physicistparticle.com |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee