| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Leonardo | dos Santos Lima | Federal Center for Technological Education of Minas Gerais | Brazil | High Energy Physics | Theoretical Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof Dr | Guowei | Zhao | Huanggang Normal University | China | Particle Experiments | Supercapatior and all-solid-state Li ion batteries | Best Researcher Award | physicistparticle.com |
| Dr | Zhan-Long | Wang | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China | Engineering | Solid-liquid interface; Robotic Scientists | Best Scholar Award | physicistparticle.com |
| Prof. Dr | Ekane Peter | Etape | University of Buea, Buea Cameroon | Cameroon | Others | Solid State Chemistry/Nanomaterials | Best Researcher Award | physicistparticle.com |
| Dr | Pushp Rai | Mishra | Office of the Principal Scientific Adviser to Government of India, New Delhi, India | India | Engineering | Solar (Photovoltaic) Energy | Research Excellence Award | physicistparticle.com |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | physicistparticle.com |
| Assoc. Prof. Dr | Lesia | Dubchak | West Ukrainian National University | Ukraine | Computer Science and Artificial Intelligence | Smart Optimization and Renewable Integrated Energy System | Women Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Zhiyu | Wang | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Engineering | Real-time High-Precision Orbit Determination of LEO satellite | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Nuclear Physics | radiation biology | Research Excellence Award | physicistparticle.com |
| Dr | Daniel | Lopez-Hernandez | Institution/Organization: Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE), Mexico | Mexico | Others | Public Health, Epidemiology, Aging, Chronic Non-Communicable Diseases, COVID-19, Molecular Medicine, Biostatistics, Primary Care, Health Systems Research. | Research Excellence Award | physicistparticle.com |
| Dr | ShanShan | Wang | Sichuan University of Arts and Science | China | Others | Post quantum security, access authentication | Best Researcher Award | physicistparticle.com |
| Dr | Xiaojiao | Wang | Shanghai Institute of Ceramics | China | Nuclear Physics | Nuclear material | Best Innovation Award | physicistparticle.com |
| Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Computational Methods | Nonlinear Partial Differential Equations | Best Researcher Award | physicistparticle.com |
| Prof | Hao | Zhang | Jiangsu Jicui Mixed Reality Artificial Intelligence Innovation Center | China | Physics and Astronomy | Mathematical Insights for Cutting- Edge Solutions in Theoretical Physics: String Theory, Quantum Gravity, and Cosmology | Best Scholar Award | physicistparticle.com |
| Prof. Dr | Rachid | Masrour | Faculty of Sciences Dhar El Mahraz | Morocco | Computational Methods | Materials physics | Research Excellence Award | physicistparticle.com |
| Dr | Dr Amit | Kumar | Indian Institute of Geomagnetism | India | Others | Magnetotelluric | Best Researcher Award | physicistparticle.com |
| Mr | Obinna | Johnphill | Nottingham Trent University | United Kingdom | Computer Science and Artificial Intelligence | Machine Learning-Driven Self-Healing Systems for Autonomous Log Analysis and Anomaly Detection in Multi-Operating System Environments | Best Researcher Award | physicistparticle.com |
| Prof Dr | Adrian | Cheok | Nanjing University of Information Science and Technology | Australia | Cosmology and Physics | General Relativity and Quantum Physics | Best Researcher Award | physicistparticle.com |
| Dr | Weiwei | Zhao | University of Birmingham | United Kingdom | Engineering | Functional materials and energy related technology | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Juerg | Froehlich | ETH Zurich | Switzerland | Quantum Technologies | Foundations of Quantum Mechanics, Many-Body Theory | Excellence in Research Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners