| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yuzhong | Qian | Institute of Energy, Hefei Comprehensive National Science Center | China | Particle Experiments | Neutron generator based on RF-ion source | Best Researcher Award | View Profile |
| Mr | Abdul | Qadir | WICHTA STATE UNIVERSITY | Pakistan | Machine Learning in Physics | Composite Materials and Fluid Dynamics | Innovative Research Award | View Profile |
| Mr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Others | Photocatalysis | Best Researcher Award | View Profile |
| Dr | Claudio | Puglia | INFN | Italy | Others | Superconducting detectors | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Adnan | Prekic | University of Montenegro | Montenegro | Social Sciences | History | Best Researcher Award | View Profile |
| Mr | T | Pramod | Kalasalingam Academy of Research and Education | India | Engineering | Polymer Science | Best Researcher Award | View Profile |
| Dr | Andre Michel | Pouth Nkoma | National Institute of Cartography, Po. Box. 157,Yaounde, Cameroon | Cameroon | Others | Geophysics | Best Researcher Award | View Profile |
| Prof. Dr | Wolfgang | Potthast | German Sport University Cologne | Germany | Experimental Methods | Biomechanics | Research Excellence Award | View Profile |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Interactions and Fields | Behavioral Ecology | Best Researcher Award | View Profile |
| Ms | Otilia | Pitulac | "Gheorghe Asachi" Technical University of Iași | Romania | Engineering | Environmental engineering | Best Researcher Award | View Profile |
| Dr | Yu | Peng | East China University of Science and Technology | China | Artificial Neural Networks | halide perovskite ferroelectrics | Best Researcher Award | View Profile |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | View Profile |
| Mr | Tapankumar | Patel | Institute for Plasma Research | India | Engineering | Computational fluid dynamics, Plasma Physics | Best Researcher Award | View Profile |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | View Profile |
| Assist. Prof. Dr | VISHAL KUMAR | PARIDA | Amity University Jharkhand | India | Environmental Science | Application of nanomaterials for pollutant degradation | Best Researcher Award | View Profile |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Vladimir | Pakhotin | Ioffe Institute | Russia | Physics and Astronomy | Electrophysical properties of polymers | Best Researcher Award | View Profile |
| Dr | DMITRIY | PAK | Physical-Technical Institute of Uzbekistan Academy of Sciences | Uzbekistan | Quantum Field Theory | Yang-Mills theory, QCD | Research Excellence Award | View Profile |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | View Profile |
| Mr | Prabakaran | P | Chennai Institute of Technologe | India | Engineering | Power Electronics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners