| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Rishi Kumar | Tiwari | Govt.Model Science College,Rewa (M.P.) India Pin 486001 | India | High Energy Physics | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Roman | Nevzorov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russia | High Energy Physics | Cosmological Constant in supergravity models with Degenerate Vacua | Best Researcher Award | View Profile |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | View Profile |
| Prof | elvira | rossi | Università degli Studi di Napoli Federico II & INFN Napoli | Italy | High Energy Physics | Rare electroweak processes | Research Excellence Award | View Profile |
| Assist. Prof. Dr | NEVRA | KARAMÜFTÜOĞLU | Health Sciences University | Turkey | High Energy Physics | Dentistry | Research Excellence Award | View Profile |
| Mr | Abdul | Qudus | University of Science and Technology Bannu | Pakistan | High Energy Physics | Particle Physics (HEP) | Research Excellence Award | View Profile |
| Prof. Dr | Mohamed Arbi | Khlifi | Islamic University of Madinah | Saudi Arabia | High Energy Physics | Exergoeconomic study of a biomass–geothermal system for power and clean fuels | Research Excellence Award | View Profile |
| Dr | Fatna | ZAHIRI | Hassan First, Morocco | Morocco | High Energy Physics | EPR dosimetry | Best Researcher Award | View Profile |
| Dr | manda | malekpour | university of nazandaran | Iran | Higgs Physics | Inflation | Best Researcher Award | View Profile |
| Prof. Dr | Xianming | Zhou | Xianyang Normal University | China | Heavy Ion Collisions | Atomic and molecular physics | Research Excellence Award | View Profile |
| Prof | Xiaohu | Mo | Institute of High Energy Physics,CAS | China | Hadron Physics | 高能物理 | Best Researcher Award | View Profile |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | View Profile |
| Dr | Rachid | AMRANI | University of Algiers | Algeria | Experimental Methods | Physics and Material sciences | Best Researcher Award | View Profile |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | View Profile |
| Mr | Patrick | Keane | University of South Australia | Australia | Experimental Methods | Metakaolin Geopolymer Composites | Best Researcher Award | View Profile |
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | View Profile | |
| Dr | Zhengshan | Liu | THE UNIVERSITY OF TEXAS | United States | Experimental Methods | Schizophrenia | Best Researcher Award | View Profile |
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | View Profile |
| Dr | Srinivasa Rao | Konda | GPL Photonics Laboratory Changchun Institute of Optics Fine Mechanics and Physics | China | Experimental Methods | Materials science Optics Physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners