| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Heping | Sun | Innovation Academy for Precision Measurement Science and Technology | China | Earth and Planetary Sciences | Geodesy and Geodynamics | Best Researcher Award | View Profile |
| Prof | Jinju | Sun | Xi'an Jiaotong University | China | Computational Methods | Turbomachiney | Best Researcher Award | View Profile |
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | View Profile |
| Dr | Ayse | SULU | Gaziantep University | Turkey | Others | pediatrics, neonatology, cardiology | Best Researcher Award | View Profile |
| Dr | Mohammed | Sulaiman | Erbil Polytechnic university | Iraq | Engineering | Mechanical Thermal Power | Editorial Board Member | |
| Mr | Junyang | Sui | Nanjing University of Posts and Telecommunications | China | Physics and Astronomy | photonic crystal | Best Researcher Award | View Profile |
| Choose | ypolopmedz | suhzfonlrs | txwmywlkgm | Choose | ||||
| Prof | Yiji | Su | The First Affiliated Hospital of Guangzhou Medical University | China | Others | Mental and Social Rehabilitation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Esra | SU | Istanbul University | Turkey | Others | Hydrogels, polyampholytes | Research Excellence Award | View Profile |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | View Profile |
| Prof. Dr | Maya | Stoyneva-Gaertner | Sofia University "St Kliment Ohridski" | Bulgaria | Ecology and Conservation | Algology - thermal waters | Best Researcher Award | View Profile |
| Prof. Dr | Wilhelm | Stork | Karlsruhe Institute of Technology | Germany | Experimental Methods | Electrical Engineering | Research Excellence Award | View Profile |
| Dr | Ovidiu Cristinel | Stoica | National Institute of Physics and Nuclear Engineering - Horia Hulube | Romania | Others | Foundations of quantum mechanics | Best Researcher Award | View Profile |
| Prof. Dr | Krzysztof | Stasiewicz | Space Research Centre, Polish Academy of Sciences | Poland | High-Energy Astrophysics | Cosmic-rays, acceleration of particles, shocks | Research Excellence Award | View Profile |
| Choose | jlojdzkehf | ssflqzimig | mruzykugur | Choose | ||||
| Choose | kqongvilej | srtkmupgse | genxnwjufn | Choose | ||||
| Choose | owpmrmxlvw | srktdohfsg | qmiswunzfw | Choose | ||||
| Dr | Vishnu | Srivastava | CSIR-CEERI | India | Communication and Outreach | Microwaves, mm-waves, THz waves | Best Researcher Award | View Profile |
| Choose | pfytikrlup | srgfzznpmr | hyeszzhevx | Choose | ||||
| Prof | Ondra | Sracek | Palacky University | Czech Republic | Earth and Planetary Sciences | isotopes | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners