| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | View Profile |
| Prof | Levent | Trabzon | Istanbul Teknik University | Turkey | Engineering | Materials and Nanofabrication | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Anna | Zawadzka | Nicolaus Copernicus University in Torun | Poland | Others | Materials Engineering | Best Researcher Award | View Profile |
| Ms | Zahra | Sabet-Bokati | University of Shiraz | Iran | Engineering | Materials Engineering | Best Researcher Award | View Profile |
| Ms | Simona | Svozilová | University of West Bohemia | Czech Republic | Engineering | Materials Engineering for AM | Best Researcher Award | View Profile |
| Dr | TSAMO TAGOUGUE | Guy-vano | LTM/CEA/LETI | France | Materials for 5G and Beyond | Materials Physics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | ADAM | ISMAEEL | Quanzhou University of Information Engineering | China | Engineering | Materials Physics and Chemistry | Best Researcher Award | View Profile |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Sadia | Ameen | Jeonbuk National University | South Korea | Others | Materials Science | Outstanding Scientist Award | View Profile |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | View Profile |
| Prof | Lijun | Luan | Chang'an University | China | Experimental Methods | Materials Science | Research Excellence Award | View Profile |
| Dr | Izaz | Ul Haq | Nanjing Tech University | China | Computational Methods | Materials Science | Research Excellence Award | View Profile |
| Prof | Yaseen | Iqbal | University of Peshawar, Pakistan | Pakistan | Engineering | Materials Science and Engineering | Best Researcher Award | View Profile |
| Prof | Minyan | Yan | Taiyuan University of Science and Technology | China | Interactions and Fields | Materials Science and Engineering | Best Researcher Award | View Profile |
| Dr | Srinivasa Rao | Konda | GPL Photonics Laboratory Changchun Institute of Optics Fine Mechanics and Physics | China | Experimental Methods | Materials science Optics Physics | Best Researcher Award | View Profile |
| Mr | Tawfik | CHAABENI | Faculty of Sciences of Sfax | Tunisia | Physics and Astronomy | materials with multifunctional applications | Best Researcher Award | View Profile |
| Mr | Yasir | Ramzan | Shanghai University | China | Mathematics | Mathematical Biology | Best Researcher Award | View Profile |
| Prof | Hao | Zhang | Jiangsu Jicui Mixed Reality Artificial Intelligence Innovation Center | China | Physics and Astronomy | Mathematical Insights for Cutting- Edge Solutions in Theoretical Physics: String Theory, Quantum Gravity, and Cosmology | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Prakash | Jayavel | Avvaiyar Government College for Women, Karaikal | India | Computational Methods | Mathematical Physics | Best Researcher Award | View Profile |
| Dr | David | Amilo | Near East University | Cyprus | Mathematics | Mathematics | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners