| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammad | Mobarakeh Steel Company | Iran | Experimental Methods | Water and Wastewater Treatment | Best Researcher Award | View Profile | |
| Ms | Selam | Shah | MGH Institute of Health Professions | United States | Others | Nursing | Best Researcher Award | View Profile |
| Prof | Vania | Youroukova | Medical University Sofia | Bulgaria | Others | Pulmonary diseases | Excellence in Researcher Award | View Profile |
| Assist Prof Dr | Marcin | Tomsia | Medical University of Silesia | Poland | Others | Forensic Science | Best Researcher Award | View Profile |
| Dr | Daline | Tho | MD Anderson Cancer Center | United States | Others | Radiation Dosimetry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Limor | Raviv | Max Planck Institute for Psycholinguistics | Netherlands | Psychology | Gender studies, Linguistics | Best Researcher Award | View Profile |
| Dr | Pavel | Horák | Masaryk university | Czech Republic | Social Sciences | public administration, various social problems, and the formation and implementation of partial public and social policies, especially the labour market, families, homelessness, and social services policies | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Pavel | Horák | Masaryk University | Czech Republic | Social Sciences | Public and Social Policy | Best Researcher Award | View Profile |
| Dr | SIJO | A K | MARY MATHA ARTS AND SCIENCE COLLEGE MANANTHAVADY | India | Physics and Astronomy | Solar energy & cells | Best Researcher Award | View Profile |
| Dr | SIJO | A K | Mary Matha Arts & Science College | India | Physics and Astronomy | Physics | Research Excellence Award | View Profile |
| Prof. Dr | Mauricio | Bellini | Mar del Plata University | Argentina | Quantum Field Theory | Quantum Gravity and Cosmology | Best Paper Award | View Profile |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Epidemiology | Best Researcher Award | View Profile |
| Dr | Rajendra | Patil | M H Shinde Mahavidyalaya, Tisangi | India | High Energy Physics | Supercapacitor | Excellence in Research Award | View Profile |
| Dr | TSAMO TAGOUGUE | Guy-vano | LTM/CEA/LETI | France | Materials for 5G and Beyond | Materials Physics | Best Researcher Award | View Profile |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | View Profile |
| Mr | Xuyang | Liu | Liaoning University | China | Quark Interactions | hadron physics | Research Excellence Award | View Profile |
| Dr | Salomé | Vercelot | LGP | France | Earth and Planetary Sciences | Geomorphology and dating | Research Excellence Award | View Profile |
| Dr | Sanjai | Karanth | Leibniz Institute for Food Systems Biology at Technical University Munich | Germany | Others | Biophysics | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chenlin | Li | Lanzhou Jiaotong University | China | Particle physics and cosmology | Multiphysics phenomena and nanomechanics of intelligent functional micro/nano materials/structures | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners