| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Pooja | Sharma | Chandigarh University | India | Others | Computational Chemistry | Research Excellence Award | physicistparticle.com |
| Dr | Semele Jatin | Sardesai | V. M. Salgaocar Institute of International Hospitality Education | India | Social Sciences | Gastronomic Tourism, Customer Satisfaction, Culture, ethnocentric purchasing behavior | Women Researcher Award | physicistparticle.com |
| Dr | SIJO | A K | Mary Matha Arts & Science College | India | Physics and Astronomy | Physics | Research Excellence Award | physicistparticle.com |
| Prof. Dr | HARANATH | GHOSH | RajaRamanna Centre for Advanced Technology | India | Computational Methods | Condensed Matter Theory | Research Excellence Award | physicistparticle.com |
| Dr | Ammar | Alnmr | Széchenyi István University | Hungary | Engineering | Geotechnical engineering | Best Researcher Award | physicistparticle.com |
| Dr | Istvan | Szenasy | Szechenyi University Győr | Hungary | Others | electrique motor, induction motor | Best Researcher Award | physicistparticle.com |
| Prof | Hwa Yaw | Tam | The Hong Kong Polytechnic Univrsity | Hong Kong | Engineering | Healthcare | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Dr | Mauricio | Hernandez | Universidad Nacional Autonoma de Honduras | Honduras | Earth and Planetary Sciences | Contaminación de suelos | Young Scientist Award | physicistparticle.com |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | physicistparticle.com |
| Prof | Antonios | Kolocouris | National and Kapodistrian University of Athens | Greece | Computational Methods | Computational drug design, computational biophysics | Best Researcher Award | physicistparticle.com |
| Dr | Maria | Gerontidou | National and Kapodistrian Universoty of Athens | Greece | Astronomy and Astrophysics | Cosmic Ray Physics | Best Researcher Award | physicistparticle.com |
| Dr | Charikleia | Karakosta | National Technical University of Athens | Greece | Engineering | Sustainable Development, Sustainable Energy, Climate Change, Technology Transfer, Decision Support | Best Researcher Award | physicistparticle.com |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | physicistparticle.com |
| Prof | George | Anastasopoulos | Democritus University of Thrace | Greece | Artificial Neural Networks | Medical Informatics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Dimitra | Hadjipavlou-Litina | Aristotles University of Thessaloniki | Greece | Others | Medicinal Chemistry_Multifactorial Neuroinflammatory Diseases | Best Researcher Award | physicistparticle.com |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | physicistparticle.com |
| Prof | Charalampos | Moustakidis | Aristotle University | Greece | Nuclear Physics | Dense nuclear matter-Quarkyonic matter | Research Excellence Award | physicistparticle.com |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | physicistparticle.com |
| Dr | Alex | Chandraraj | Kiel university | Germany | Engineering | Electrocatalysts design for renewable energy | Excellence in Research | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners