| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Ali | Darvish Falehi | Islamic Azad University | Iran | Engineering | Power System Control | Excellence in Researcher Award | View Profile |
| Prof. Dr | Huawen | Liu | Shaoxing University | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Distinguished Scientist Award | View Profile |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | View Profile |
| Dr | Nadia | Catenazzi | SUPSI | Switzerland | Others | Tecnologie educative | Best Researcher Award | View Profile |
| Dr | Guanqun | Li | Shengli oilfield, SINOPEC | China | Engineering | Microfluidic Transport and Petroleum Engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yun | Zhao | Northwest Normal University | China | Experimental Methods | Material Sciences | Best Researcher Award | View Profile |
| Prof | HELENA | da silva santos rodrigues | IPVC - Instituto Politécnico d | Portugal | Others | GESTÃO | Excellence in Research Award | View Profile |
| Ms | Aamna | Rashid | N/A | Tanzania | Others | Tuberculosis | Best Researcher Award | View Profile |
| Dr | Yufei | Lei | Zhongnan University of Economic and Law | China | Social Sciences | FINANCE | Best Researcher Award | View Profile |
| Prof. Dr | Ekane Peter | Etape | University of Buea, Buea Cameroon | Cameroon | Others | Solid State Chemistry/Nanomaterials | Best Researcher Award | View Profile |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | View Profile |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | View Profile |
| Prof | Yiji | Su | The First Affiliated Hospital of Guangzhou Medical University | China | Others | Mental and Social Rehabilitation | Best Researcher Award | View Profile |
| Prof | Orfeu | Bertolami | Faculty of Sciences, University of Porto | Portugal | Cosmology and Physics | Cosmology | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Chen | Wenjin | Jiangxi University of Science and Technology | China | Earth and Planetary Sciences | Earth's gravity | Best Researcher Award | View Profile |
| Prof. Dr | Peng | Gao | Institute of Plasma Physics, Chinese Academy of Sciences | China | Others | Applied superconductivity | Best Researcher Award | View Profile |
| Dr | Ali | Anaissi | University of Technology Sydney | Australia | Experimental Methods | Data Science and AI | Best Researcher Award | View Profile |
| Dr | Habiba | Lawal | Jiangsu University | China | Others | Molecular Detection of Colistin-Resistant E. coli in Village Chickens from Kelantan, Malaysia | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Sergei | Roshchupkin | Peter the Great St.Petersburg Polytechnic University (SPbPU) | Russia | High Energy Physics | Quantum electrodynamics in strong electromagnetic fields, laser physics, plasma physics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners