| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | View Profile |
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | View Profile |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | View Profile |
| Prof. Dr | Algazy | Zhauyt | Almaty University of Power Engineering and Telecommunication | Kazakhstan | Theoretical Advances | Mechanical Engineering | Best Researcher Award | View Profile |
| Mr | Huaing | Liu | Shandong University of Science & Technology | China | Environmental Science | 水环境风险控制 | Best Scholar Award | View Profile |
| Assist. Prof. Dr | Amirali | Amirsoleimani | York University | Canada | Computational Methods | AI Hardware design | Best Scholar Award | View Profile |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | View Profile |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | View Profile |
| Dr | Zhan-Long | Wang | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China | Engineering | Solid-liquid interface; Robotic Scientists | Best Scholar Award | View Profile |
| Dr | Sahar | Ghatrehsamani | Isfahan University of Technology | Iran | Engineering | Tribology | Best Scholar Award | View Profile |
| Mr | Kalu Ram | Sharma | University of Rajasthan,Jaipur | India | Mathematics | Fluid Dynamics | Best Scholar Award | View Profile |
| Mr | Yuyao | Wang | Henan Polytechnic University | China | Computer Science and Artificial Intelligence | Remote Sensing, Geographic Information Systems (GIS), Agricultural Monitoring | Best Scholar Award | View Profile |
| Prof | Wenlong | Song | Jining University | China | Engineering | Cutting Processing | Best Scholar Award | View Profile |
| Prof | Hao | Zhang | Jiangsu Jicui Mixed Reality Artificial Intelligence Innovation Center | China | Physics and Astronomy | Mathematical Insights for Cutting- Edge Solutions in Theoretical Physics: String Theory, Quantum Gravity, and Cosmology | Best Scholar Award | View Profile |
| Prof | Chun-Wang | Ma | Henan Normal University | China | Nuclear Physics | Nuclear reaction | Best Scholar Award | View Profile |
| Prof. Dr | Huawen | Liu | Shaoxing University | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Distinguished Scientist Award | View Profile |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | View Profile |
| Prof. Dr | Leonardo | Roever | Universidade de São Paulo | Brazil | Others | Ciências da Saúde | Distinguished Scientist Award | View Profile |
| Prof. Dr | Milan | Terzic | Nazarbayev University, School of Medicine | Kazakhstan | Others | Medicine; Reproductive Health | Distinguished Scientist Award | View Profile |
| Dr | Ding-fang | Zeng | Beijing University of Technology | China | Physics and Astronomy | Black Hole Physics | Excellence in Innovation | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners