| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | View Profile |
| Dr | Ricardo Alberto | Rodriguez Carvajal | Universidad de Guanajuato | Mexico | Engineering | Innovation | Excellence in Innovation | View Profile |
| Prof | Naoufel | Ben Hamadi | Chemistry Department, College of Science, IMSIU (Imam Mohammad Ibn Saud Islamic University), P.O. Box 5701, Riyadh 11432, Saudi Arabia. | Saudi Arabia | Engineering | Organic Chemistry | Excellence in Innovation Award | View Profile |
| Dr | 仁伟 | 刘 | 江苏科技大学 | China | Engineering | 船舶与海洋工程 | Excellence in Innovation Award | View Profile |
| Prof | RAFAEL | GARCIA-GUTIERREZ | UNIVERSITY OF SONORA | Mexico | Experimental Methods | Nanomateriales Semiconductores | Excellence in Innovation Award | View Profile |
| Dr | Alex | Chandraraj | Kiel university | Germany | Engineering | Electrocatalysts design for renewable energy | Excellence in Research | View Profile |
| Dr | Boris | Menin | Refrigeration Consultatant | Israel | Experimental Methods | modelling | Excellence in Research | View Profile |
| Dr | Muhammad | Rizwan | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xi’an 710069, China | Pakistan | Earth and Planetary Sciences | Sedimentology and Micropaleontology | Excellence in Research | View Profile |
| Prof | Philippe | TRAORE | Université de Poitiers | France | Others | Fluid Mechanics | Excellence in Research | View Profile |
| Dr | Solmaz | Kahourzade | University of south australia | Australia | Engineering | Electrical | Excellence in Research | View Profile |
| Prof | Askhat | Diveev | Federal research center Computer Science and Control of RAS | Russia | Computational Methods | Computational methods for solving control problems | Excellence in Research | View Profile |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | View Profile |
| Prof | LiangJian | Zou | Institute of Solid State Physics, HFIPS, Chinese Academy of Sciences | China | Quantum Science | Condensed Matter Physics | Excellence in Research | View Profile |
| Dr | Mostafa | Sabouhi | Hormozgan University | Iran | Earth and Planetary Sciences | Geoscience | Excellence in Research | View Profile |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | View Profile |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | View Profile |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | View Profile |
| Prof. Dr | Hocine | ALLA | University of Sciences and Technology of Oran | Algeria | Computational Methods | Computational Methods and Mathematical Approaches | Excellence in Research | View Profile |
| Assoc. Prof. Dr | Osama | Galal | Fayoum University, Faculty of Engineering, Eng. Math. and Phy. Dept., Fayoum 63514, Egypt | Egypt | Computational Methods | Stochastic Fluid Dynamics | Excellence in Research | View Profile |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners