| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Guoxiao | Yin | Heze University | China | Others | Smart Materials and Flexible Sensors | Research Excellence Award | View Profile |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | View Profile |
| Dr | Ekaterina | Muratova | Saint Petersburg Electrotechnical University "LETI" | Russia | Engineering | Nanomaterials science and diagnostics, photovoltaics | Women Researcher Award | View Profile |
| Dr | Derya | Bayrıl Aykut | Dokuz Eylül University | Turkey | Mathematics | kinematic, rigid body motions | Best Researcher Award | View Profile |
| Dr | Deepakkumar | R | Vellore Institute of Technology, Vellore | India | Engineering | Mechaniccal Engineering | Best Researcher Award | View Profile |
| Dr | Daxiong | Ji | Zhejiang University | China | Robotics and Automation | Underwater Robot | Research Excellence Award | View Profile |
| Dr | Daniel | Lopez-Hernandez | Institution/Organization: Instituto de Seguridad y Servicios Sociales de los Trabajadores del Estado (ISSSTE), Mexico | Mexico | Others | Public Health, Epidemiology, Aging, Chronic Non-Communicable Diseases, COVID-19, Molecular Medicine, Biostatistics, Primary Care, Health Systems Research. | Research Excellence Award | View Profile |
| Dr | Claudio | Puglia | INFN | Italy | Others | Superconducting detectors | Best Researcher Award | View Profile |
| Dr | Claudia | Colaiacomo | Università Campus Bio-Medico di Roma | Italy | Experimental Methods | Ortopedia Rigenerativa e Ingegneria Tissutale | Young Scientist Award | View Profile |
| Dr | Can Okan | ALTAN | Sinop University, Department of Seafood Processing Technology | Turkey | Others | Seafood Security | Best Researcher Award | View Profile |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | View Profile |
| Dr | Bin | Song | Southwest Petroleum University | China | Experimental Methods | Hydrogen Energy Storage, Transportation and Efficient Utilization | Best Researcher Award | View Profile |
| Dr | Behzad | Abasht | University of Tabriz | Iran | Others | Perovskite-LECs and LEDs | Best Researcher Award | View Profile |
| Dr | Bahadır | Kopçasız | Istanbul Gelisim University | Turkey | Computational Methods | Nonlinear Partial Differential Equations | Best Researcher Award | View Profile |
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | View Profile |
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | View Profile |
| Dr | Apratim | Chakraborty | University of Michigan Dearborn | United States | Engineering | Additive Manufacturing | Best Researcher Award | View Profile |
| Dr | Anca | Melintescu | Horia Hulubei National Instititue of Phisics and Nuclear Engineering | Romania | Nuclear Physics | Radioecology, Radiological Risk Assessment in Environment | Research Excellence Award | View Profile |
| Dr | Ammar | Alnmr | Széchenyi István University | Hungary | Engineering | Geotechnical engineering | Best Researcher Award | View Profile |
| Dr | Dr Amit | Kumar | Indian Institute of Geomagnetism | India | Others | Magnetotelluric | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners