| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Likan | Zhan | Beijing Language and Culture University | China | Psychology | reasoning | Best Researcher Award | View Profile |
| Mr | Lu | Zhang | EnerTech-Drilling&Production Co., China National Offshore Oil Corporation | China | Engineering | Conventional and Unconventional Oil and Gas Development | Best Researcher Award | View Profile |
| Prof | Xi-Cheng | Zhang | University of Rochester | United States | Engineering | THz science and technology, ultrafast phenomena | Best Researcher Award | View Profile |
| Prof. Dr | Yingjie | Zhang | Qufu Normal University | China | Quantum Science | Quantum optics and Quantum information | Best Researcher Award | View Profile |
| Prof | Xiao-Yong | Zhang | Shanghai Jiao Tong University School of Medicine | China | Others | AI-Driven Medical Imaging | Best Researcher Award | View Profile |
| Dr | Shengnan | Zhang | School of Mechatronic Engineering and Automation, Shanghai University | China | Engineering | Electromagnetic flowmeter; Mathematical modeling of complex industrial processes | Best Researcher Award | View Profile |
| Dr | Shihao | Zhang | Osaka University | Japan | Computational Methods | Defect Mechanics and Design; Computational Materials Science | Best Researcher Award | View Profile |
| Ms | Jing | Zhang | 山西师范大学 | China | Experimental Methods | Chemistry | Best Researcher Award | View Profile |
| Prof | Hao | Zhang | Jiangsu Jicui Mixed Reality Artificial Intelligence Innovation Center | China | Physics and Astronomy | Mathematical Insights for Cutting- Edge Solutions in Theoretical Physics: String Theory, Quantum Gravity, and Cosmology | Best Scholar Award | View Profile |
| Prof Dr | Guowei | Zhao | Huanggang Normal University | China | Particle Experiments | Supercapatior and all-solid-state Li ion batteries | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Weidong | Zhao | Taiyuan University of Technology | China | Engineering | Surface engineering | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yun | Zhao | Northwest Normal University | China | Experimental Methods | Material Sciences | Best Researcher Award | View Profile |
| Prof | Minggang | Zhao | Oucean University of China | China | Others | Semiconductor materials and devices | Best Researcher Award | View Profile |
| Mr | Lei | Zhao | 陇东学院 | China | Experimental Methods | New energy materials and devices | Best Researcher Award | View Profile |
| Dr | Weiwei | Zhao | University of Birmingham | United Kingdom | Engineering | Functional materials and energy related technology | Research Excellence Award | View Profile |
| Prof. Dr | Algazy | Zhauyt | Almaty University of Power Engineering and Telecommunication | Kazakhstan | Theoretical Advances | Mechanical Engineering | Best Researcher Award | View Profile |
| Dr | Chaobing | Zheng | Wuhan University of Science and Technology | China | Computer Science and Artificial Intelligence | image process | Best Researcher Award | View Profile |
| Mr | Yueyang | Zheng | Qingdao University of Science and Technology | China | Computer Science and Artificial Intelligence | Digital Signal Processing | Best Researcher Award | View Profile |
| Prof | Xuerong | Zheng | Hainan University | China | Others | Electrocatalysis | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners