| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | André Aimé | ATANGANA LIKENE | University of Geneva | Switzerland | High Energy Physics | Heavy flavored hadrons spectroscopy | Best Researcher Award | View Profile |
| Prof. Dr | marcel | ausloos | university of Leicester | France | Social Sciences | econophysics | Best Researcher Award | View Profile |
| Mr | sayed Majid | Ayat | Isfahan University of Tech. | Iran | Engineering | Chamical Engineering | Best Researcher Award | View Profile |
| Dr | Selim | AYDIN | Turkish Energy Nuclear and Mineral Research Agency | Turkey | Nuclear Physics | Nuclear Track detectors, Neutron Activation Analisys, MCNP simulations | Best Researcher Award | View Profile |
| Dr | Rachid | AZIAM | 1- Faculty of Chemical Engineering and Biotechnology, National University of Science and Technology Politehnica of Bucharest, 1-7 Gheorghe Polizu Street, 011061 Bucharest, Romania; 2-Laboratory of Applied Chemistry and Environment, Department of Chemistry, Faculty of Science, Ibnou Zohr University, BP 8106 Agadir, Morocco; | Morocco | Artificial Neural Networks | Wastewater treatment, Synthesis and characterization of biocomposite materials, Exploiting Artificial neural networks (ANN) for process prediction modeling methods, Removal of organic and inorganic compounds on biomaterials, Regeneration and reusability of adsorbents | Best Research Article Award | View Profile |
| Assoc. Prof. Dr | Baitollah | Badarloo | Qom University of Technology | Iran | Engineering | concrete Materials | Best Researcher Award | View Profile |
| Mrs | Qiqige | Bademu | China Geological Survey Comprehensive Survey Command Center for Natural Resources | China | Ecology and Conservation | Ecological microorganisms | Research Excellence Award | View Profile |
| Dr | Sergei | Badulin | P.P.Shirshov Institute of Oceanology | Russia | Earth and Planetary Sciences | Dynamics of sea waves | Best Paper Award | View Profile |
| Prof | Ali | Bahari | University of Mazandaran | Iran | Physics and Astronomy | Nanotechnology | Best Researcher Award | View Profile |
| Dr | Abouzar | Bahari | Bahari Research and Development | Oman | Nuclear Physics | Monte Carlo N- Particle simulation | Best Researcher Award | View Profile |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | View Profile |
| Mr | Mallesh | Baithi | Sungkyunkwan University | South Korea | Others | Experimental Condensed Matter Physics | Best Researcher Award | View Profile |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | View Profile |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | View Profile |
| Prof | Saurav | Barman | Centurion University of Technology & Management | India | Agricultural Science and Innovation | Phytochemical and Parasitology | Best Researcher Award | View Profile |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | View Profile |
| Mr | MURAT | BARUT | Niğde Ömer Halisdemir Unşversity | Turkey | Engineering | Motor Control | Best Researcher Award | View Profile |
| Dr | Abdul | Basit | University of Sharjah, UAE | United Arab Emirates | Astronomy and Astrophysics | Gravitational field | Best Researcher Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Universidade Federal de Itajuba (UNIFEI) and Federal College of Education Abeokuta, Nigeria | Brazil | Mathematics | Applied Mathematics (Fluid Mechanics) | Best Researcher Award | View Profile |
| Dr | Derya | Bayrıl Aykut | Dokuz Eylül University | Turkey | Mathematics | kinematic, rigid body motions | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners