| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Amit | Samaddar | National Institute of Technology Manipur | India | Cosmology and Physics | Cosmology | Best Researcher Award | View Profile |
| Prof | Orfeu | Bertolami | Faculty of Sciences, University of Porto | Portugal | Cosmology and Physics | Cosmology | Outstanding Scientist Award | View Profile |
| Mr | Yogesh | Bhardwaj | Delhi Technological University | India | Cosmology and Physics | General Relativity and Cosmology | Best Researcher Award | View Profile |
| Dr | Gregory | Vereshchagin | ICRANet | Italy | Cosmology and Physics | Particle dark matter | Research Excellence Award | View Profile |
| Prof | Bruce | Hoeneisen | Universidad San Francisco de Quito | Ecuador | Dark Matter Studies | Dark Matter | Best Researcher Award | View Profile |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | View Profile |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | View Profile |
| Prof. Dr | Manfred | Buchroithner | TU Dresden: Technische Universitat Dresden | Austria | Data Analysis Techniques | Various | Research Excellence Award | View Profile |
| Prof. Dr | kaiquan | chen | Yeshiva University | United States | Data Analysis Techniques | AI Medical Image Analysis | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Takayuki | Isii | Okayama University | Japan | Earth and Planetary Sciences | Crystal chemistry | Best Researcher Award | View Profile |
| Ms | Mayra Dayana | Lopez Carrasquilla | University of Houston | United States | Earth and Planetary Sciences | Rock physics and Geomechanics | Best Keynote Speaker | View Profile |
| Dr | Muhammad | Rizwan | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xi’an 710069, China | Pakistan | Earth and Planetary Sciences | Sedimentology and Micropaleontology | Excellence in Research | View Profile |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | View Profile |
| Mr | Apostolos | Parasyris | University of Strathclyde | Greece | Earth and Planetary Sciences | Soil movement / Subsurface exploration | Best Scholar Award | View Profile |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | View Profile |
| Prof | Ondra | Sracek | Palacky University | Czech Republic | Earth and Planetary Sciences | isotopes | Best Researcher Award | View Profile |
| Prof. Dr | safaa | Hassan | NARSS | Egypt | Earth and Planetary Sciences | remote sensing | Best Researcher Award | View Profile |
| Mr | Dércio | José | Empresa Nacional de Hidrocarbonetos | Mozambique | Earth and Planetary Sciences | Geosciences | Best Researcher Award | View Profile |
| Dr | Mostafa | Sabouhi | Hormozgan University | Iran | Earth and Planetary Sciences | Geoscience | Excellence in Research | View Profile |
| Prof | Heping | Sun | Innovation Academy for Precision Measurement Science and Technology | China | Earth and Planetary Sciences | Geodesy and Geodynamics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners