| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Maria | AlAqra' | Arab American University | Palestine, State of | Social Sciences | International Relations | ||
| Ms | Maria | AlAqra' | Arab American University | Palestine, State of | Social Sciences | international relations | ||
| Prof | Waheeba | Al-Amrani | Ibb University | Yemen | Particle Experiments | Environmental chemistry | Women Researcher Award | View Profile |
| Prof | Wail | Al Zoubi | Yeungnam university | South Korea | Standard Model Physics | chemistry | Research Excellence Award | View Profile |
| Dr | Marran | Al Qwaid | Shaqra University | Saudi Arabia | Computer Science and Artificial Intelligence | CS, AI, Cybersecurity | Best Researcher Award | View Profile |
| Prof | M. Shaheer | Akhtar | Jeonbuk National University | South Korea | Engineering | Integrated Energy AI | Best Keynote Speaker | View Profile |
| Dr | Shahid | Akbar | University of electronic science and technology of China | China | Computational Methods | Computer Science and bioinformatics | Best Researcher Award | View Profile |
| Ms | Aisha | Akbar | Wah Engineering College | Pakistan | Robotics and Automation | Controls | ||
| Mr | Moh | Aijaz | Graphic Era Hill University | India | Others | Neuropharmacology | ||
| Dr | Muhammad | Ahsan | Department of Mathematics, University of Swabi | Pakistan | Mathematics | Applied and Computational Mathematics | Research Excellence Award | View Profile |
| Dr | Jeongho | Ahn | Arkansas State University | United States | Computational Methods | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Zeinab | Ahmed | Suez canal university | Egypt | Quantum Science | nanostructures | ||
| Prof | Shakil | Ahmed | Iowa State University | United States | Engineering | Edge Computing, Digital Twin | Best Researcher Award | View Profile |
| Mr | Peyman | Ahmadi | university of tehran | Iran | Others | wood vinegar | Best Researcher Award | View Profile |
| Mr | Farooq | ahmad | DEPARTMENT STATISTICAL SCIENCES | Pakistan | Others | Forecasting | Best Researcher Award | View Profile |
| Dr | Dr. Hafiz Shehbaz | Ahmad | National Textile University, Faisalabad, Pakistan | Pakistan | Engineering | Textile | Best Researcher Award | View Profile |
| Prof. Dr | Maricel | Agop | "Gheorghe Asachi" Technical University Iasi | Romania | Others | Biophysics | Best Researcher Award | View Profile |
| Mrs | Mehri | Aghdamigargari | University of Arizona | United States | Engineering | Mining Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Zill-e-Huma | Aftab | Department of Plant Pathology, Faculty of Agricultural Sciences, University of the Punjab | Pakistan | Agricultural Science and Innovation | Plant Pathology | ||
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Engineering | Optics and Photonics | Best Academic Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners