| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Badreddine | Smiri | CEA Grenoble | France | Experimental Methods | Materials science | Best Researcher Award | physicistparticle.com |
| Dr | AWALI | Slim | Faculty of Sciences, Monastir | Tunisia | Others | FemtoChemistry , Molecular dynamic | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Krzysztof | Skrzypkowski | AGH University of Krakow Faculty of Civil Engineering and Resource Management Department of Mining Engineering and Occupational Safety | Poland | Earth and Planetary Sciences | Undergroung Mining | Best Researcher Award | physicistparticle.com |
| Prof | Ravindra Kumar | Sinha | Delhi Technological University | India | Standard Model Physics | Optics and Photonics | Best Researcher Award | physicistparticle.com |
| Dr | Tanu | Singh | UPES, Dehradun | India | Experimental Methods | Data Warehouse | Women Researcher Award | physicistparticle.com |
| Dr | Khushboo | Singh | University of Technology Sydney | Australia | Engineering | Electrical and Electronics Engineering | Best Researcher Award | physicistparticle.com |
| Dr | APEKSHYA | SINGH | 2nd Affiliated Hospital of Harbin Medical University | China | Computational Methods | Computational Radiology | Best Researcher Award | physicistparticle.com |
| Dr | Sunil | Singh | Mody University of Science and Technology | India | Earth and Planetary Sciences | Geography | Best Researcher Award | physicistparticle.com |
| Dr | Dorina | Simedru | INCDO-INOE2000, Subsidiary ICIA Cluj-Napoca | Romania | Experimental Methods | Materials and Environmental Sciences | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | MOHAMMAD | SILANI | Isfahan University of Technology | Iran | Engineering | Computational Mechanics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Arjun | Sil | NIT Silchar Assam India 788010 | India | Artificial Neural Networks | Civil & Earthquake Engg | Best Researcher Award | physicistparticle.com |
| Dr | Abdukhali | Shynybekov | Al-Farabi Kazakh National University | Kazakhstan | Mathematics | Mathematics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Dongmin | Shin | Gyeongsang National University | South Korea | Engineering | Ocean Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | physicistparticle.com |
| Mr | Godfrey | Shayo | Chemistry Department, Mkwawa university College of Education | Tanzania | Others | Material Science | Best Researcher Award | physicistparticle.com |
| Prof | Pushpa | Sharma | Uniformed Services University of the Health Sciences, Bethesda, MD USA | United States | Others | Neuroscience, Experimental methods, biomarkers | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Dhanpat | Sharma | Central University of Haryana | India | Nuclear Physics | Magnetic field evolution during heavy ion collisions | Best Researcher Award | physicistparticle.com |
| Mr | Kalu Ram | Sharma | University of Rajasthan,Jaipur | India | Mathematics | Fluid Dynamics | Best Scholar Award | physicistparticle.com |
| Dr | Pooja | Sharma | Chandigarh University | India | Others | Computational Chemistry | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners