| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Thi Hong Nhung | Vu | Vietnam National University of Forestry at Dong Nai | Vietnam | Engineering | Engineering and Technology | Young Scientist Award | physicistparticle.com |
| Prof | RAMSEY | HAMADE | American University of Beirut | Lebanon | Experimental Methods | Engineering Mechanics | Research Excellence Award | physicistparticle.com |
| Mr | Demet | Yeşilbaş | Erciyes University | Turkey | Engineering | Engineering methods approach to psychiatric disorder | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Sasan | Baleghizadeh | Shahid Beheshti University | Iran | Social Sciences | English Language Teaching | Best Researcher Award | physicistparticle.com |
| Prof | Majeed | Midhin | University of Anbar | Iraq | Social Sciences | English Literature | Best Researcher Award | physicistparticle.com |
| Ms | FAEZEH | MALEKZADEH | Warsaw University of Life Sciences | Poland | Others | Environmental | Best Researcher Award | physicistparticle.com |
| Prof | Waheeba | Al-Amrani | Ibb University | Yemen | Particle Experiments | Environmental chemistry | Women Researcher Award | physicistparticle.com |
| Ms | Otilia | Pitulac | "Gheorghe Asachi" Technical University of Iași | Romania | Engineering | Environmental engineering | Best Researcher Award | physicistparticle.com |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Epidemiology | Best Researcher Award | physicistparticle.com |
| Dr | Wenyu | Xie | shandong University | China | Social Sciences | ethics | Best Researcher Award | physicistparticle.com |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | physicistparticle.com |
| Dr | Jaroslav | Silesian University in Opava | Czech Republic | Astronomy and Astrophysics | Exotic Scenarios for Compact Astrophysical Objects | Best Researcher Award | physicistparticle.com | |
| Mr | Mallesh | Baithi | Sungkyunkwan University | South Korea | Others | Experimental Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Assist. Prof. Dr | Yang | Liu | City College of New York | United States | Experimental Methods | Experimental multiphase flow | Best Researcher Award | physicistparticle.com |
| Dr | Wasikul | Islam | University of Wisconsin-Madiosn, USA | United States | High Energy Physics | Experimental Particle Physics | Excellence in Research | physicistparticle.com |
| Prof. Dr | EvangelosCERN | Gazis | National Technical University of Athens | Greece | High Energy Physics | Experimental Particle Physics | Best Researcher Award | physicistparticle.com |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | physicistparticle.com |
| Dr | Ramazan | LOK | Abant Izzet Baysal Universty | Turkey | Others | Fabrication of Mems | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee