| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Jose | Gallego | ARDITEC | France | Ecology and Conservation | Industry - development of biobased coatings | Best Researcher Award | physicistparticle.com |
| Dr | Antoine | LONJON | CIRIMAT - Université de Toulouse | France | Others | Flexible Electronics | Best Researcher Award | physicistparticle.com |
| Dr | Mariangela | SETTIMO | CNRS | France | Astroparticle Experiments | Cosmic rays, ultra-high energy photons, astrophysics neutrinos | Best Researcher Award | physicistparticle.com |
| Dr | TSAMO TAGOUGUE | Guy-vano | LTM/CEA/LETI | France | Materials for 5G and Beyond | Materials Physics | Best Researcher Award | physicistparticle.com |
| Mr | Frederic | DAPPOZZE | CNRS | France | Experimental Methods | photocatalysis | Best Researcher Award | physicistparticle.com |
| Dr | Chakib | MECHERI | Université de Technologie de Troyes | France | Engineering | Industrial Engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Guy | LE LAY | Aix-Marseille University | France | Materials for 5G and Beyond | Silicene Germanene Xenes Majoranas | Outstanding Scientist Award | physicistparticle.com |
| Dr | Salomé | Vercelot | LGP | France | Earth and Planetary Sciences | Geomorphology and dating | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Hajej | zied | university of Lorraine | France | Engineering | Maintenance production under Industrial constraints | Research Excellence Award | physicistparticle.com |
| Prof | Gérard | Gouesbet | Normandie University | France | Physics and Astronomy | Light Scattering | Research Excellence Award | physicistparticle.com |
| Dr | Irina | Ginzburg | INRAE | France | Computational Methods | Physical, mathematical and numerical modeling of biological flows . Application to digestive tract modeling | Best Extension Activity Award | physicistparticle.com |
| Dr | JOSEPH | YAME | CRAN, CNRS, Université de Lorraine | France | Theoretical Advances | Control Theory | Research Excellence Award | physicistparticle.com |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | physicistparticle.com |
| Dr | Alex | Chandraraj | Kiel university | Germany | Engineering | Electrocatalysts design for renewable energy | Excellence in Research | physicistparticle.com |
| Dr | Erik | Schoenemann | European Space Agency (ESA) - Navigation Support Office | Germany | Dark Matter Studies | Searching for large dark matter clumps using the Galileo Constellation clock variations | Best Researcher Award | physicistparticle.com |
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | physicistparticle.com |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | physicistparticle.com |
| Mrs | Pegah | Khosravani | university of Tuebingen | Germany | Environmental Science | Soil Science | Young Scientist Award | physicistparticle.com |
| Mr | Wolfgang | Schubert | IP3 HTWK Leipzig | Germany | Engineering | Electrostatics | Best Researcher Award | physicistparticle.com |
| Mrs | Mingjun | Xiang | Frankfurt Institute for Advanced Studies | Germany | Physics and Astronomy | Terahertz | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee