| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Yuanfang | Han | School of Information and Communication Engineering, Beijing University of Posts and Telecommunications | China | Experimental Methods | Server performance diagnosis | Best Researcher Award | physicistparticle.com |
| Mr | yuqi | wang | Harbin Engineering University | China | Engineering | ROV | Best Researcher Award | physicistparticle.com |
| Mr | Yuyao | Wang | Henan Polytechnic University | China | Computer Science and Artificial Intelligence | Remote Sensing, Geographic Information Systems (GIS), Agricultural Monitoring | Best Scholar Award | physicistparticle.com |
| Mr | A T | Sathya | Indian Institute of Technology Roorkee | India | Computational Methods | DFT for sensing and sustainable application | Young Scientist Award | physicistparticle.com |
| Mr | Tapankumar | Patel | Institute for Plasma Research | India | Engineering | Computational fluid dynamics, Plasma Physics | Best Researcher Award | physicistparticle.com |
| Mr | Franck | Mushid | UKZN | South Africa | Engineering | Battery energy storage | Best Researcher Award | physicistparticle.com |
| Mr | MURAT | BARUT | Niğde Ömer Halisdemir Unşversity | Turkey | Engineering | Motor Control | Best Researcher Award | physicistparticle.com |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | physicistparticle.com |
| Mr | Xin-Jian | Wen | Shanxi University | China | Chiral Symmetry Breaking | QCD diagram and dense matter | Best Researcher Award | physicistparticle.com |
| Mr | Mehabaw | Fikrie | University of Gondar | Ethiopia | Physics and Astronomy | Statistical and Computaional Physics | Best Researcher Award | physicistparticle.com |
| Mr | Ali | Muhammad | ITP institute of Theoretical physics | China | Others | Supersymmetry Phenomenology | Best Researcher Award | physicistparticle.com |
| Mr | Muhammad Mustafa | Dastageer | University of Engineering and Technology | Pakistan | Physics and Astronomy | Laser-induced breakdown spectroscopy | Best Researcher Award | physicistparticle.com |
| Mr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Others | Photocatalysis | Best Researcher Award | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | physicistparticle.com |
| Mr | 凯礼 | 王 | 苏州大学 | China | Physics and Astronomy | 钙钛矿半导体器件物理 | Young Scientist Award | physicistparticle.com |
| Mr | Xuyang | Liu | Liaoning University | China | Quark Interactions | hadron physics | Research Excellence Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | physicistparticle.com |
| Mr | Chengbo | Tian | Nanjing University of Aeronautics and Astronautics | China | Engineering | smart materials, soft sensor, haptic interface. | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee