| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Mehabaw | Fikrie | University of Gondar | Ethiopia | Physics and Astronomy | Statistical and Computaional Physics | Best Researcher Award | physicistparticle.com |
| Mr | Ali | Muhammad | ITP institute of Theoretical physics | China | Others | Supersymmetry Phenomenology | Best Researcher Award | physicistparticle.com |
| Mr | Muhammad Mustafa | Dastageer | University of Engineering and Technology | Pakistan | Physics and Astronomy | Laser-induced breakdown spectroscopy | Best Researcher Award | physicistparticle.com |
| Mr | Arul | Pundi | Feng Chia Uiversity | Taiwan | Others | Photocatalysis | Best Researcher Award | physicistparticle.com |
| Mr | Passar | Bamerni | Albert Ludwigs Universität Freiburg | Germany | Engineering | PCR-device | Excellence in Research | physicistparticle.com |
| Mr | Zhen | Wang | China Institute for Radiation Protection | China | Nuclear Physics | Radioactive Gas Purification Technology | Research Excellence Award | physicistparticle.com |
| Mr | 凯礼 | 王 | 苏州大学 | China | Physics and Astronomy | 钙钛矿半导体器件物理 | Young Scientist Award | physicistparticle.com |
| Mr | Xuyang | Liu | Liaoning University | China | Quark Interactions | hadron physics | Research Excellence Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | physicistparticle.com |
| Mr | Chengbo | Tian | Nanjing University of Aeronautics and Astronautics | China | Engineering | smart materials, soft sensor, haptic interface. | Research Excellence Award | physicistparticle.com |
| Mr | Omar | Emam | STEM High School for Boys - 6th of October | Egypt | Others | Bioengineering | Research Excellence Award | physicistparticle.com |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Ovidiu Cristinel | Stoica | National Institute of Physics and Nuclear Engineering - Horia Hulube | Romania | Others | Foundations of quantum mechanics | Best Researcher Award | physicistparticle.com |
| Dr | Uzma | Tabassam | COMSATS University Islamabad, Islamabad Pakistan | Pakistan | High Energy Physics | Phenomonology in High energy phyiscs | Best Researcher Award | physicistparticle.com |
| Dr | Dina | Eltahan | High Institute of Engineering and Technology New Damietta | Egypt | Engineering | Highway engineering | Best Innovation Award | physicistparticle.com |
| Dr | Dina | Eltahan | High Institute of Engineering and Technology New Damietta | Egypt | Engineering | Highway engineering | Best Researcher Award | physicistparticle.com |
| Dr | Mohammad | Ghorbanalilu | Department of physics, Shahid Beheshti University | Iran | Others | Plasma Physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee