| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Boguslaw | BUSZEWSKI | prof. Jab Czochralski Kuyavien-Pomerania Research Development Center | Poland | Experimental Methods | analytical chemistry | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Eman | Aldakheel | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Computer Science and Artificial Intelligence | Agriculture and deep learning | Best Researcher Award | physicistparticle.com |
| Dr | Bernard | TWAROG | Politechnika Krakowska | Poland | Interactions and Fields | spatial entropy flows | Research Excellence Award | physicistparticle.com |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | physicistparticle.com |
| Dr | Asha | Joshi | PIAS, Parul University | India | Experimental Methods | Organic Synthesis | Young Researcher Award | physicistparticle.com |
| Dr | Richard | Morrow | Physics Department, Sydney University, Australia | Australia | Mathematics | Numerical Methods | Outstanding Scientist Award | physicistparticle.com |
| Prof | Smail | Bougouffa | Physics Department, College of Science, Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Quantum Science | Quantum Optics and Information. | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Sergei | Roshchupkin | Peter the Great St.Petersburg Polytechnic University (SPbPU) | Russia | High Energy Physics | Quantum electrodynamics in strong electromagnetic fields, laser physics, plasma physics | Best Researcher Award | physicistparticle.com |
| Prof | Cunbiao | Lee | Peking University | China | Engineering | Fluid Turbulence | Outstanding Scientist Award | physicistparticle.com |
| Mr | Fumihiko | Matsunaga | PEGSUS Software Inc. | Japan | Computational Methods | Plasma | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Adonis | Sfera | Patton State Hospital | United States | Psychology | molecular science | Best Faculty Award | physicistparticle.com |
| Dr | Elham | Khorashadizade | Pasargad Institute for Advanced Innovative Solutions | Iran | Experimental Methods | Photocatalysts, water splitting, green hydrogen production, solar cells, super capacitors | Women Researcher Award | physicistparticle.com |
| Prof | Ondra | Sracek | Palacky University | Czech Republic | Earth and Planetary Sciences | isotopes | Best Researcher Award | physicistparticle.com |
| Dr | Ramanadane | Thirunavukkarasu | PAJANCOA & RI | India | Others | Seed Science and Technology in Agriculture | Best Researcher Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Dr | Sergei | Badulin | P.P.Shirshov Institute of Oceanology | Russia | Earth and Planetary Sciences | Dynamics of sea waves | Best Paper Award | physicistparticle.com |
| Dr | Roman | Nevzorov | P.N. Lebedev Physical Institute of the Russian Academy of Sciences | Russia | High Energy Physics | Cosmological Constant in supergravity models with Degenerate Vacua | Best Researcher Award | physicistparticle.com |
| Prof | Minggang | Zhao | Oucean University of China | China | Others | Semiconductor materials and devices | Best Researcher Award | physicistparticle.com |
| Dr | Shihao | Zhang | Osaka University | Japan | Computational Methods | Defect Mechanics and Design; Computational Materials Science | Best Researcher Award | physicistparticle.com |
| Prof | Lahouari | Semlala | Oran's Higher School of Electrical and Energy Engineering (ESG2E) | Algeria | Quark Interactions | Exotic Resonance and Hybrid meson (https://onlinelibrary.wiley.com/doi/10.1155/2020/9105240) | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee