| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Muhammad | Ahsan | Department of Mathematics, University of Swabi | Pakistan | Mathematics | Applied and Computational Mathematics | Research Excellence Award | physicistparticle.com |
| Prof. Dr | Xiaochun | Sun | Northwest Normal University | China | Mathematics | Harmonic Analysis,Partial Differential Equation | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Prof | Qingna | Li | Beijing Institute of Technology | China | Mathematics | Numerical Optimization | Research Excellence Award | physicistparticle.com |
| Dr | Boris | Wembe | Paderborn University | Germany | Mathematics | Numerical Analysis | Research Excellence Award | physicistparticle.com |
| Ms | Ran | Wang | Beijing Institute of Technology | China | Materials for 5G and Beyond | Absorbing materials | Women Researcher Award | physicistparticle.com |
| Dr | TSAMO TAGOUGUE | Guy-vano | LTM/CEA/LETI | France | Materials for 5G and Beyond | Materials Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Guy | LE LAY | Aix-Marseille University | France | Materials for 5G and Beyond | Silicene Germanene Xenes Majoranas | Outstanding Scientist Award | physicistparticle.com |
| Assoc. Prof. Dr | Qinghui | Jiang | Huazhong University of Science and Technology | China | Materials for 5G and Beyond | Thermoelectric | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Prof | Minyan | Yan | Taiyuan University of Science and Technology | China | Interactions and Fields | Materials Science and Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Bèwadéyir Serge | Poda | Institut de Recherche en Sciences de la Santé | Burkina Faso | Interactions and Fields | Behavioral Ecology | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Leonardo | dos Santos Lima | Federal Education Center Technological of Minas Gerais, Belo Horizonte | Brazil | Interactions and Fields | Particle Physics | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Slobodan | Radošević | University of Novi Sad, Faculty of Sciences | Serbia | Interactions and Fields | Symmetry breaking and Nambu-Goldstone fields | Best Researcher Award | physicistparticle.com |
| Prof | Howard | Giles | University of California, Santa Barbara, USA & The University of Queensland, Brisbane, Australia | United States | Interactions and Fields | Communication | Lifetime Achievement Award | physicistparticle.com |
| Dr | KEUMO TSIAZE | Roger Magloire | University of Yaoundé I | Cameroon | Interactions and Fields | Phase transitions and critical phenomena | Best Researcher Award | physicistparticle.com |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | physicistparticle.com |
| Dr | Bernard | TWAROG | Politechnika Krakowska | Poland | Interactions and Fields | spatial entropy flows | Research Excellence Award | physicistparticle.com |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | physicistparticle.com |
| Prof | Andrzej | Buras | Technical University Munich | Germany | High Energy Physics | Theoretical Particle Physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee