| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | TABTI | Salima | university of BBAA | Algeria | Others | chemistry | Best Research Article Award | physicistparticle.com |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | physicistparticle.com |
| Dr | Narcisse | Defo | Université de Douala | Cameroon | Experimental Methods | Chimie de Matériaux | Research Excellence Award | physicistparticle.com |
| Dr | Adewale | Sedara | University of Wisconsin-Madison | United States | Engineering | Agricultural and Biosystems Engineering | Research Excellence Award | physicistparticle.com |
| Dr | Guoxiao | Yin | Heze University | China | Others | Smart Materials and Flexible Sensors | Research Excellence Award | physicistparticle.com |
| Dr | SIJO | A K | Mary Matha Arts & Science College | India | Physics and Astronomy | Physics | Research Excellence Award | physicistparticle.com |
| Dr | Shanglong | Li | East China Jiaotong University | China | Engineering | Electrical Engineering | Research Excellence Award | physicistparticle.com |
| Dr | Ekaterina | Muratova | Saint Petersburg Electrotechnical University "LETI" | Russia | Engineering | Nanomaterials science and diagnostics, photovoltaics | Women Researcher Award | physicistparticle.com |
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Irina | Ginzburg | INRAE | France | Computational Methods | Physical, mathematical and numerical modeling of biological flows . Application to digestive tract modeling | Best Extension Activity Award | physicistparticle.com |
| Dr | Abdullahi | Kazeem | Federal College of Animal Health and Production Technology, Ibadan, Nigeria | Nigeria | Others | Space Physics | Research Excellence Award | physicistparticle.com |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | physicistparticle.com |
| Dr | Bernard | TWAROG | Politechnika Krakowska | Poland | Interactions and Fields | spatial entropy flows | Research Excellence Award | physicistparticle.com |
| Dr | Ulugbek | Kurbanov | Institute of Nuclear Physics, Tashkent UZBEKISTAN | Uzbekistan | Theoretical Advances | HTSC and metal-insulator transitions | Research Excellence Award | physicistparticle.com |
| Dr | JOSEPH | YAME | CRAN, CNRS, Université de Lorraine | France | Theoretical Advances | Control Theory | Research Excellence Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | physicistparticle.com |
| Dr | Md Saddam | Hussain | Zhejiang University of Technology | China | Particle physics and cosmology | Dark Energy Dark Matter | Research Excellence Award | physicistparticle.com |
| Mr | Maxence | Berry | University of Poitiers | France | Experimental Methods | Extracellular nanoparticles | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee