| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Franck | Mushid | UKZN | South Africa | Engineering | Battery energy storage | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Francesco | Inchingolo | Università degli studi di Bari (Aldo Moro) | Italy | Experimental Methods | Experimental Medicine | Excellence in Research | physicistparticle.com |
| Prof. Dr | filomena | mazzeo | Department of Economics, Law, Cybersecurity and Sports Sciences, University of Naples Parthenope, 80035 Nola, Italy | Italy | Others | Best Researcher Award | Best Paper Award | physicistparticle.com |
| Mrs | Fatouma | MAAMAR | Agence Spatiale Algérienne | Algeria | Engineering | Opto-mechanical/ mechanical/Space mechanical research | Best Researcher Award | physicistparticle.com |
| Mr | Farshad | Nobakhtkolour | K.N.Toosi University of Technology | Iran | Engineering | Ocean Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Farooq | ahmad | DEPARTMENT STATISTICAL SCIENCES | Pakistan | Others | Forecasting | Best Researcher Award | physicistparticle.com |
| Dr | farid | khallouki | Moulay Ismail University of Meknes | Morocco | Others | Food and Medicinal Chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Farid | Taghinavaz | IPM | Iran | Quantum Field Theory | Quark Matter Phase Transition | Best Researcher Award | physicistparticle.com |
| Mr | Farhad | Asemi | Kharazmi Univeristy | Iran | Experimental Methods | Geotechnical Engineering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Fairouz | Tchier | King Saud University | Saudi Arabia | Mathematics | Applied Mathematics | Best Researcher Award | physicistparticle.com |
| Ms | FAEZEH | MALEKZADEH | Warsaw University of Life Sciences | Poland | Others | Environmental | Best Researcher Award | physicistparticle.com |
| Dr | Boris | Menin | Refrigeration Consultatant | Israel | Experimental Methods | modelling | Excellence in Research | physicistparticle.com |
| Dr | Evgeny | Liverts | Racah Institute of Physics. The Hebrew University of Jerusalem | Israel | Others | Computational Mathematical and Atomic Physics | Best Researcher Award | physicistparticle.com |
| Prof | Emilija | Nešović | Department of mathematics and Informatics, Faculty of Science, University of Kragujevac | Serbia | Theoretical Advances | Minkowski space | Excellence in Research | physicistparticle.com |
| Assist. Prof. Dr | Eman | Aldakheel | Princess Nourah Bint Abdulrahman University | Saudi Arabia | Computer Science and Artificial Intelligence | Agriculture and deep learning | Best Researcher Award | physicistparticle.com |
| Prof | Elżbieta | Jarzębowska | Warsaw University of Technology | Poland | Engineering | operation and control of underwater vehicles | Best Researcher Award | physicistparticle.com |
| Prof | Elham | Safaei | Department of Chemistry/Shiraz University | Iran | Others | Inorganic Chemistry | Best Researcher Award | physicistparticle.com |
| Dr | Elham | Khorashadizade | Pasargad Institute for Advanced Innovative Solutions | Iran | Experimental Methods | Photocatalysts, water splitting, green hydrogen production, solar cells, super capacitors | Women Researcher Award | physicistparticle.com |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | physicistparticle.com |
| Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Iran | Engineering | Photonics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee