| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Robert | Nesbet | IBM Almaden Research Cntr | United States | Physics and Astronomy | Conformal theory of gravitation and cosmic expansion | Lifetime Achievement Award | physicistparticle.com |
| Assist. Prof. Dr | Nancy | Soliman | Texas A&M University - Corpus Christi | United States | Engineering | Construction Material science | Best Researcher Award | physicistparticle.com |
| Dr | Jill | Smith | Georgetown University | United States | Others | Cancer therapeutics | Best Researcher Award | physicistparticle.com |
| Mr | Jonathan | Stromberg | University of Idaho | United States | Engineering | Chemical and biological engineering | Best Researcher Award | physicistparticle.com |
| Dr | Leyu | Wang | Goerge Mason University | United States | Engineering | Material Modeling, Lithium-ion Battery | Research Excellence Award | physicistparticle.com |
| Dr | Adewale | Sedara | University of Wisconsin-Madison | United States | Engineering | Agricultural and Biosystems Engineering | Research Excellence Award | physicistparticle.com |
| Mr | Taofiq | Mohammed | Georgia Tech | United States | Engineering | Sustainable Construction Materials | Research Excellence Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | physicistparticle.com |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Elena | Koumaki | Imperial College London | United Kingdom | Engineering | Environmental science and technology | Best Researcher Award | physicistparticle.com |
| Mr | Md Atiqur | Rahman | University of Bolton | United Kingdom | Engineering | Biocomposites | Best Researcher Award | physicistparticle.com |
| Dr | Helena | Navarro-Rivero | University Of Birmingham | United Kingdom | Engineering | Advanced materials engineering | Research Excellence Award | physicistparticle.com |
| Dr | Kayden | Schumacher | Coventry University | United Kingdom | Social Sciences | Education and Gender Studies | Research Excellence Award | physicistparticle.com |
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Abdul | Basit | University of Sharjah, UAE | United Arab Emirates | Astronomy and Astrophysics | Gravitational field | Best Researcher Award | physicistparticle.com |
| Dr | Yamina | Romdhani | University of Sfax, Tunisia | United Arab Emirates | Earth and Planetary Sciences | mineralogy | Research Excellence Award | physicistparticle.com |
| Dr | Igor | Shevchenko | Institute of Geochemistry Mineralogy and Ore Formatiom | Ukraine | Earth and Planetary Sciences | Influence of the Sun on the Earth | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee