| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Ali | Bahari | University of Mazandaran | Iran | Physics and Astronomy | Nanotechnology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Yavuz Hakan | OZDEMIR | Çanakkale Onsekiz Mart University | Turkey | Engineering | Naval Architecture and marine Engineering | Best Academic Researcher Award | physicistparticle.com |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Rômulo | Santos | Santa Cruz State University, Ilhéus, Bahia | Brazil | Computational Methods | Neural Network Operators | Best Academic Researcher Award | physicistparticle.com |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | physicistparticle.com |
| Prof | Pushpa | Sharma | Uniformed Services University of the Health Sciences, Bethesda, MD USA | United States | Others | Neuroscience, Experimental methods, biomarkers | Best Researcher Award | physicistparticle.com |
| Prof | Jose Fernando | Maya Vetencourt | University of Pisa | Italy | Others | Neuroscienza | Research Excellence Award | physicistparticle.com |
| Dr | PAyam | Dibaj | Center for Rare Diseases | Germany | Experimental Methods | Neurowissenschaft | Best Researcher Award | physicistparticle.com |
| Dr | Hawraa | Khalife | IRFU - CEA Paris-Saclay | France | Neutrino Experiments | Neutrinoless double beta decay | Best Researcher Award | physicistparticle.com |
| Prof | RAOELINA | ANDRIAMBOLOLONA | INSTN-MADAGASCAR | Madagascar | High Energy Physics | Neutrinos Physics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Yuzhong | Qian | Institute of Energy, Hefei Comprehensive National Science Center | China | Particle Experiments | Neutron generator based on RF-ion source | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Smruti Ranjan | Mohanty | Centre of Plasma Physics-Institute for Plasma Research | India | Nuclear Physics | NEutron source | Best Researcher Award | physicistparticle.com |
| Mr | Lei | Zhao | 陇东学院 | China | Experimental Methods | New energy materials and devices | Best Researcher Award | physicistparticle.com |
| Mrs | Mafaza | Chabane | Ferhat Abbas University | Algeria | Computer Science and Artificial Intelligence | NLP | Best Researcher Award | physicistparticle.com |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | physicistparticle.com |
| Prof. Dr | Nadia | Cheemaa | University of south China | Pakistan | Mathematics | Nonlinear Partial Differential Equations | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Rami Ahmad | El-Nabulsi | Czech Academy of Science | Czech Republic | Physics and Astronomy | Nonlinear Physics | Lifetime Achievement Award | physicistparticle.com |
| Dr | Suneela | Sardar | University of Lincoln | United Kingdom | Engineering | Nuclear | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Abdul | Kabir | Institute of Space Technology Islamabad 44000, Pakistan | Pakistan | Others | Nuclear astrophysics | Young Scientist Award | physicistparticle.com |
| Dr | Mohamed | Hamdy | Nahda University | Egypt | Nuclear Physics | Nuclear physics | Best Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee