| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Amira | Boseila | Sinai University | Egypt | Others | Nanomedicine | Best Researcher Award | physicistparticle.com |
| Dr | Can Okan | ALTAN | Sinop University, Department of Seafood Processing Technology | Turkey | Others | Seafood Security | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Maya | Stoyneva-Gaertner | Sofia University "St Kliment Ohridski" | Bulgaria | Ecology and Conservation | Algology - thermal waters | Best Researcher Award | physicistparticle.com |
| Mr | Akwasi | Amoh Mensah | South China University of Technology | China | Engineering | Control Science and Engieering | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Lijun | You | South China University of Technology | China | Engineering | Food Science and Technology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Ehsan | Moosavi | South Tehran Branch, Islamic Azad University | Iran | Engineering | Petroleum, computational fluid dynamics | Best Researcher Award | physicistparticle.com |
| Dr | Bin | Song | Southwest Petroleum University | China | Experimental Methods | Hydrogen Energy Storage, Transportation and Efficient Utilization | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Krzysztof | Stasiewicz | Space Research Centre, Polish Academy of Sciences | Poland | High-Energy Astrophysics | Cosmic-rays, acceleration of particles, shocks | Research Excellence Award | physicistparticle.com |
| Dr | Alan | Santos | Spanish National Research Council | Spain | Quantum Science | Quantum Computation and Information | Young Scientist Award | physicistparticle.com |
| Dr | Nagaraju | Gajjela | SR University | India | Mathematics | Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Dr | Santhosh Raj | S | Sri Venkatesan College of Engineering, Sriperumbudur. | India | Others | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Mrs | SARANYA | V.G | SRM IST | India | Engineering | Wireless sensor network | Best Researcher Award | physicistparticle.com |
| Dr | Muhammad | Rizwan | State Key Laboratory of Continental Dynamics, Department of Geology, Northwest University, Xi’an 710069, China | Pakistan | Earth and Planetary Sciences | Sedimentology and Micropaleontology | Excellence in Research | physicistparticle.com |
| Dr | Xuan | Fang | State Key Laboratory of High Power Semiconductor Lasers, School of Physics, Changchun University of Science and Technology | China | High Energy Physics | Effect of high energy electron irradiation on superlattice materials | Best Researcher Award | physicistparticle.com |
| Mr | Omar | Emam | STEM High School for Boys - 6th of October | Egypt | Others | Bioengineering | Research Excellence Award | physicistparticle.com |
| Ms | Nevbahar | Ekin | Suleyman Demirel University | Turkey | Earth and Planetary Sciences | Geophysical Engineering and Civil Engineering | Best Researcher Award | physicistparticle.com |
| Mr | Mallesh | Baithi | Sungkyunkwan University | South Korea | Others | Experimental Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Dr | Nadia | Catenazzi | SUPSI | Switzerland | Others | Tecnologie educative | Best Researcher Award | physicistparticle.com |
| Dr | Sabeeha. N.B.A | Khadaroo | Swinburne University of Technology Sarawak Campus | Malaysia | Engineering | Sustainable Aviation fuel | Best Researcher Award | physicistparticle.com |
| Dr | Praveen Kumar | Dhankar | Symbiosis Institute of Technology, Nagpur Campus, Symbiosis International (Deemed University), Pune-440008, India | India | Particle physics and cosmology | Relativistic Cosmology, Mathematical Physics | Research Excellence Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee