| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Maria | Harja | Gheorghe Asachi Technical University of Iasi | Romania | Engineering | Chemical Engineering | Best Researcher Award | physicistparticle.com |
| Prof | Kishore Singh | Patel | National Institute of Technology Rourkela | India | Engineering | Cryogenics, nanoparticles | Best Researcher Award | physicistparticle.com |
| Dr | Mubasher | . | IQRA University | Pakistan | Experimental Methods | Condensed Matter Physics | Best Researcher Award | physicistparticle.com |
| Prof | Majeed | Midhin | University of Anbar | Iraq | Social Sciences | English Literature | Best Researcher Award | physicistparticle.com |
| Prof | Zhumadil | Baigunchekov | Al-Farabi Kazakh National University | Kazakhstan | Robotics and Automation | Parallel Manipulator | Best Researcher Award | physicistparticle.com |
| Dr | Jaimon | Quadros | School of Engineering and Built Environment, University of Greater Manchester | United Kingdom | Computational Methods | Materials and Manufacturing Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Yusra | Tahir | Tianjin University | China | Others | Renewable energy or hVAC system | Best Researcher Award | physicistparticle.com |
| Mr | Huaing | Liu | Shandong University of Science & Technology | China | Environmental Science | 水环境风险控制 | Best Scholar Award | physicistparticle.com |
| Assist. Prof. Dr | Amirali | Amirsoleimani | York University | Canada | Computational Methods | AI Hardware design | Best Scholar Award | physicistparticle.com |
| Dr | Christina | Schreck | TUM University Hospital; Klinikum rechts der Isar; Technical University of Munich; Department of Medicine III Hematology/Oncology | Germany | Others | Stammzellphysiologie | Best Scholar Award | physicistparticle.com |
| Dr | Sahar | Ghatrehsamani | Isfahan University of Technology | Iran | Engineering | Tribology | Best Scholar Award | physicistparticle.com |
| Mr | Yuyao | Wang | Henan Polytechnic University | China | Computer Science and Artificial Intelligence | Remote Sensing, Geographic Information Systems (GIS), Agricultural Monitoring | Best Scholar Award | physicistparticle.com |
| Prof | Wenlong | Song | Jining University | China | Engineering | Cutting Processing | Best Scholar Award | physicistparticle.com |
| Prof. Dr | Huawen | Liu | Shaoxing University | China | Computer Science and Artificial Intelligence | Artificial Intelligence | Distinguished Scientist Award | physicistparticle.com |
| Dr | Issa | Sali | University of Maroua | Cameroon | Chiral Symmetry Breaking | Nonlinear dynamic and complex systems | Distinguished Scientist Award | physicistparticle.com |
| Prof. Dr | Leonardo | Roever | Universidade de São Paulo | Brazil | Others | Ciências da Saúde | Distinguished Scientist Award | physicistparticle.com |
| Prof. Dr | Milan | Terzic | Nazarbayev University, School of Medicine | Kazakhstan | Others | Medicine; Reproductive Health | Distinguished Scientist Award | physicistparticle.com |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | physicistparticle.com |
| Dr | Ricardo Alberto | Rodriguez Carvajal | Universidad de Guanajuato | Mexico | Engineering | Innovation | Excellence in Innovation | physicistparticle.com |
| Dr | 仁伟 | 刘 | 江苏科技大学 | China | Engineering | 船舶与海洋工程 | Excellence in Innovation Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee