| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | HARANATH | GHOSH | RajaRamanna Centre for Advanced Technology | India | Computational Methods | Condensed Matter Theory | Research Excellence Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | physicistparticle.com |
| Dr | JOSEPH | YAME | CRAN, CNRS, Université de Lorraine | France | Theoretical Advances | Control Theory | Research Excellence Award | physicistparticle.com |
| Mr | Ramin | Raesi | KU Leuven | Belgium | Computational Methods | Turbulence Modeling | Research Excellence Award | physicistparticle.com |
| Mr | Avijit | Barua | Technische Universität Berlin | Germany | Quantum Technologies | Semiconductor photonics | Research Excellence Award | physicistparticle.com |
| Mr | Hamza Bin | Aqeel | University of Kassel | Germany | Experimental Methods | Materials Science | Research Excellence Award | physicistparticle.com |
| Dr | Hassanein | Shaban | the British University in Egypt | Egypt | Experimental Methods | Condensed matter - Interferometry - Biosensors | Research Excellence Award | physicistparticle.com |
| Dr | Gerard | Tellis | USC Marshall School of Business | United States | Data Analysis Techniques | Financial Returns to Innovation | Research Excellence Award | physicistparticle.com |
| Dr | Masooma | Ibrahim | Karlsruhe Institute of Technology (KIT) | Germany | Interactions and Fields | Chemistry/Physiycs | Research Excellence Award | physicistparticle.com |
| Dr | Md Saddam | Hussain | Zhejiang University of Technology | China | Particle physics and cosmology | Dark Energy Dark Matter | Research Excellence Award | physicistparticle.com |
| Mr | Fima | Ardianto Putra | Institut Teknologi Sains Nahdlatul Ulama Pekalongan | Indonesia | Astronomy and Astrophysics | Einstein Field Equation | Visionary Research Impact Award | physicistparticle.com |
| Dr | SARANYA | G | Rajalakshmi Engineering College | India | Engineering | Photonics - LED, Semiconductor Device modeling | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | ahlem | Guesmi | Chemistry Department, College of Science, IMSIU (Imam Mohammad Ibn Saud Islamic University), P.O. Box 5701, Riyadh 11432, Saudi Arabia. | Saudi Arabia | Engineering | Liquid Crystals | Women Researcher Award | physicistparticle.com |
| Dr | Angelica | Rocco | Università degli Studi di Napoli Federico II | Italy | Experimental Methods | Building Materials | Women Researcher Award | physicistparticle.com |
| Dr | Sowon | CHOI | Pohang University of Science and Technology | South Korea | Engineering | Digital Application in Plant engineering | Women Researcher Award | physicistparticle.com |
| Dr | Swastika | Chakraborty | Narula Institute of Technology | Heard and McDonald Islands | Earth and Planetary Sciences | Lunar Exosphere | Women Researcher Award | physicistparticle.com |
| Dr | Manuela | Pacella | Loughborough University | United Kingdom | Engineering | Laser Processing | Women Researcher Award | physicistparticle.com |
| Prof | Waheeba | Al-Amrani | Ibb University | Yemen | Particle Experiments | Environmental chemistry | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Kods | Oueslati | IPEIB | Tunisia | Quantum Science | Statistical physics | Women Researcher Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee