| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Ran | Wang | Beijing Institute of Technology | China | Materials for 5G and Beyond | Absorbing materials | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Pooja | Sharma | Manipal University Jaipur | India | Computational Methods | Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Dr | Tanu | Singh | UPES, Dehradun | India | Experimental Methods | Data Warehouse | Women Researcher Award | physicistparticle.com |
| Dr | Elham | Khorashadizade | Pasargad Institute for Advanced Innovative Solutions | Iran | Experimental Methods | Photocatalysts, water splitting, green hydrogen production, solar cells, super capacitors | Women Researcher Award | physicistparticle.com |
| Prof | Najma | Laaroussi | University Mohammed V in Rabat | Morocco | Experimental Methods | Energy efficiency | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Siriprapa | Kaewjaeng | Chiang Mai University | Thailand | Nuclear Physics | Radiation Shielding Materials | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Kamila | Dus-Szachniewicz | Department of Clinical and Experimental Pathology, Institute of General and Experimental Pathology, Wrocław Medical University | Poland | Experimental Methods | Optical tweezers for biomedical research | Women Researcher Award | physicistparticle.com |
| Ms | Dr. Prity | Kumari | National Institute of Technology Arunachal Pradesh | India | Mathematics | Combinatorics, Application of Combinatorics in Cryptography, Graph Theory | Women Researcher Award | physicistparticle.com |
| Dr | TANYA | GUPTA | GLA UNIVERSITY MATHURA | India | Others | Computational Fluid Dynamics | Women Researcher Award | physicistparticle.com |
| Prof. Dr | Gülay | Bulut | İstanbul Technical University | Turkey | Others | mineral Processing | Women Researcher Award | physicistparticle.com |
| Ms | Takwa | Hamdi | University of Gabes, National Engineering School of Gabes | Tunisia | Engineering | combustion modeling | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Зухра | Гареева | Institute of Molecule and Crystal Physics | Russia | Physics and Astronomy | Condensed Matter Physics | Women Researcher Award | physicistparticle.com |
| Prof | Viviane | Faleiro | Estácio de Sá | Brazil | Experimental Methods | Fisioligia do exercício e EPOC | Women Researcher Award | physicistparticle.com |
| Dr | Semele Jatin | Sardesai | V. M. Salgaocar Institute of International Hospitality Education | India | Social Sciences | Gastronomic Tourism, Customer Satisfaction, Culture, ethnocentric purchasing behavior | Women Researcher Award | physicistparticle.com |
| Dr | Ekaterina | Muratova | Saint Petersburg Electrotechnical University "LETI" | Russia | Engineering | Nanomaterials science and diagnostics, photovoltaics | Women Researcher Award | physicistparticle.com |
| Dr | Asha | Joshi | PIAS, Parul University | India | Experimental Methods | Organic Synthesis | Young Researcher Award | physicistparticle.com |
| Prof | Xing-Ye | LIU | Chengdu University of Technology | China | Earth and Planetary Sciences | Geophysics | Young Researcher Award | physicistparticle.com |
| Dr | José Rodrigo | Carrillo-Márquez | Westhill University School of Medicine | Mexico | Interactions and Fields | Neurophysiology & Magnetic Field Stimulation | Young Researcher Award | physicistparticle.com |
| Mr | Alamgir | khan | International Islamic University Islamabad | Pakistan | High Energy Physics | Particle physisc/ High energyphysics/ Heavy ion physics | Young Scientist Award | physicistparticle.com |
| Mrs | Pegah | Khosravani | university of Tuebingen | Germany | Environmental Science | Soil Science | Young Scientist Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee