| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohammad Hadi | Fattahi | Islamic Azad University | Iran | Earth and Planetary Sciences | Ecohydraulics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Surabhi | Tiwari | Motilal Nehru National Institute of Technology Allahabad | India | Mathematics | Topology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Ehsan | Moosavi | South Tehran Branch, Islamic Azad University | Iran | Engineering | Petroleum, computational fluid dynamics | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Sajid | Mehmood | Hainan University | China | Others | Soil Science | Young Scientist Award | physicistparticle.com |
| Assoc. Prof. Dr | Kamila | Dus-Szachniewicz | Department of Clinical and Experimental Pathology, Institute of General and Experimental Pathology, Wrocław Medical University | Poland | Experimental Methods | Optical tweezers for biomedical research | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Yavuz Hakan | OZDEMIR | Çanakkale Onsekiz Mart University | Turkey | Engineering | Naval Architecture and marine Engineering | Best Academic Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Sadia | Ameen | Jeonbuk National University | South Korea | Others | Materials Science | Outstanding Scientist Award | physicistparticle.com |
| Assoc. Prof. Dr | Krishna Pada | Das | Mahadevananda Mahavidyalaya | India | Mathematics | Epidemiology | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Зухра | Гареева | Institute of Molecule and Crystal Physics | Russia | Physics and Astronomy | Condensed Matter Physics | Women Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Osama | Galal | Fayoum University, Faculty of Engineering, Eng. Math. and Phy. Dept., Fayoum 63514, Egypt | Egypt | Computational Methods | Stochastic Fluid Dynamics | Excellence in Research | physicistparticle.com |
| Assoc. Prof. Dr | Longxiang | Liu | 中国科学院上海高等研究院 | China | Nuclear Physics | Photonuclear Physics | Excellence in Innovation | physicistparticle.com |
| Assoc. Prof. Dr | MOHAMMAD | SILANI | Isfahan University of Technology | Iran | Engineering | Computational Mechanics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Peyman | Keyhanvar | Tabriz University of Medical Sciences | Iran | Others | Applied Nanomaterials for Regenerative Medicine | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Qinghui | Jiang | Huazhong University of Science and Technology | China | Materials for 5G and Beyond | Thermoelectric | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Nermeen | Elbakary | Egyptian Atomic Energy Authority | Egypt | Nuclear Physics | radiation biology | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Keli | Zheng | Northeast Forestry University | China | Mathematics | Lie algebras | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | ali | mosallanejad | shahid beheshti univesity | Iran | Engineering | power electronic | Excellence in Research | physicistparticle.com |
| Assoc. Prof. Dr | Hajej | zied | university of Lorraine | France | Engineering | Maintenance production under Industrial constraints | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Senay | Mihcin | İzmir İnstitute of Technology | Turkey | Experimental Methods | Biomechanics | Research Excellence Award | physicistparticle.com |
| Assoc. Prof. Dr | Juerg | Froehlich | ETH Zurich | Switzerland | Quantum Technologies | Foundations of Quantum Mechanics, Many-Body Theory | Excellence in Research Award | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee