| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Duo | Xu | CITA, University of Toronto | Canada | Physics and Astronomy | interstellar medium | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Yang | Liu | City College of New York | United States | Experimental Methods | Experimental multiphase flow | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Lu | Wang | City University of Hong Kong | Hong Kong | Machine Learning in Physics | Additive Manufacturing | Research Excellence Award | physicistparticle.com |
| Dr | Mariangela | SETTIMO | CNRS | France | Astroparticle Experiments | Cosmic rays, ultra-high energy photons, astrophysics neutrinos | Best Researcher Award | physicistparticle.com |
| Mr | Frederic | DAPPOZZE | CNRS | France | Experimental Methods | photocatalysis | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Zhao | Zhiyuan | College of Information and Communication, National University of Defense Technology | China | Communication and Outreach | Intelligent recognition of electromagnetic signals | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | Milad | Salem | Community College of Qatar | Qatar | Social Sciences | operations and logistics management | Best Researcher Award | physicistparticle.com |
| Dr | Uzma | Tabassam | COMSATS University Islamabad, Islamabad Pakistan | Pakistan | High Energy Physics | Phenomonology in High energy phyiscs | Best Researcher Award | physicistparticle.com |
| Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | physicistparticle.com |
| Assoc. Prof. Dr | Morteza | Khorami | Coventry University | United Kingdom | Engineering | Civil Engineering | Best Researcher Award | physicistparticle.com |
| Dr | Kayden | Schumacher | Coventry University | United Kingdom | Social Sciences | Education and Gender Studies | Research Excellence Award | physicistparticle.com |
| Dr | JOSEPH | YAME | CRAN, CNRS, Université de Lorraine | France | Theoretical Advances | Control Theory | Research Excellence Award | physicistparticle.com |
| Dr | Minati Kumari | Sahu | CSIR NML | India | Engineering | NDE | Best Researcher Award | physicistparticle.com |
| Dr | Vishnu | Srivastava | CSIR-CEERI | India | Communication and Outreach | Microwaves, mm-waves, THz waves | Best Researcher Award | physicistparticle.com |
| Dr | Kriti | Tyagi | CSIR-National Physical Laboratory | India | Others | SNSPD | Best Researcher Award | physicistparticle.com |
| Dr | Leigh | WARDHAUGH | CSIRO (retired) | Australia | Engineering | mass transfer, fluid mechanics | Best Researcher Award | physicistparticle.com |
| Assist. Prof. Dr | ilknur | EROL | Çukurova University Mining Engineering Department | Turkey | Others | Occupational Health and Safety | Best Researcher Award | physicistparticle.com |
| Prof. Dr | Rami Ahmad | El-Nabulsi | Czech Academy of Science | Czech Republic | Physics and Astronomy | Nonlinear Physics | Lifetime Achievement Award | physicistparticle.com |
| Prof | Darya | Alontseva | D. Serikbayev East Kazakhstan Technical University | Kazakhstan | Robotics and Automation | Robot trajectory and path planning | Best Researcher Award | physicistparticle.com |
| Dr | Ambachew | Alemu | Debre Tabor University | Ethiopia | Earth and Planetary Sciences | ATMOSPHERIC PHYSICS | Excellence in Research | physicistparticle.com |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee